Centerville
Girls Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles ELISE HEDRICK 5-0 1.000 12-2 .857
First Singles MARISA EDWARDS 0-0 .000 7-3 .700
First Singles EVE ALAPPATT 2-0 1.000 4-4 .500
First Singles HAZEL RINDLER 0-0 .000 4-2 .667
First Singles REESE DAVIS 0-0 .000 0-1 .000
Second Singles EVE ALAPPATT 5-0 1.000 14-1 .933
Second Singles MARISA EDWARDS 0-0 .000 3-5 .375
Second Singles REESE DAVIS 2-0 1.000 2-0 1.000
Third Singles REESE DAVIS 5-0 1.000 8-1 .889
Third Singles NOELLE ABEND 1-0 1.000 5-3 .625
Third Singles EMMA MORR 0-0 .000 4-3 .571
Third Singles MARISA EDWARDS 1-0 1.000 4-2 .667
First Doubles SASHA RILEY/REESE DAVIS 0-0 .000 14-4 .778
First Doubles EVE ALAPPATT/ELISE HEDRICK 0-0 .000 11-2 .846
First Doubles SASHA RILEY/MARISA EDWARDS 6-0 1.000 10-1 .909
First Doubles SASHA RILEY/HAZEL RINDLER 0-0 .000 3-0 1.000
First Doubles SASHA RILEY/EMMA MORR 1-0 1.000 1-0 1.000
Second Doubles HAZEL RINDLER/EMMA MORR 6-0 1.000 19-2 .905
Second Doubles REESE DAVIS/MARISA EDWARDS 0-0 .000 2-0 1.000
Second Doubles EMMA MORR/NOELLE ABEND 0-0 .000 2-0 1.000
Second Doubles HAZEL RINDLER/NOELLE ABEND 0-0 .000 2-0 1.000
Second Doubles HAZEL RINDLER/Queenie Chai 0-0 .000 1-0 1.000
Second Doubles EMMA MORR/REESE DAVIS 0-0 .000 1-0 1.000
Second Doubles Saanvi Kamineni/Chloe Whipple 1-0 1.000 1-0 1.000
Second Doubles SASHA RILEY/HAZEL RINDLER 0-0 .000 1-0 1.000
Alley Cat Design