
Fairmont
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Grace Wright (Sr) | 13.23 |
| 100 Meter Dash | Lauren Howell (So) | 13.56 |
| 200 Meter Dash | Lauren Howell (So) | 26.69 |
| 400 Meter Dash | Lauren Howell (So) | 1:05.05 |
| 400 Meter Dash | Jayana Render (So) | 1:05.44 |
| 400 Meter Dash | Cassidy Foster (Fr) | 1:06.20 |
| 400 Meter Dash | Jayana Render (So) | 1:07.51 |
| 400 Meter Dash | Lauren Howell (So) | 1:11.46 |
| 400 Meter Dash | Lana Al Abo (Jr) | 1:19.65 |
| 800 Meter Run | Katie Needles (Sr) | 2:43.11 |
| 800 Meter Run | Claire Jarosik (So) | 2:45.45 |
| 1600 Meter Run | Alyssa Hoffman (Jr) | 6:16.33 |
| 1600 Meter Run | Abigail Romstadt (Jr) | 6:19.93 |
| 3200 Meter Run | Alyssa Hoffman (Jr) | 13:31.40 |
| 3200 Meter Run | Peyton Taylor (So) | 13:42.60 |
| 100 Meter High Hurdles | Grace Wright (Sr) | 16.12 |
| 100 Meter High Hurdles | Evelyn Kurtz (So) | 17.66 |
| 300 Meter IM Hurdles | Grace Wright (Sr) | 50.95 |
| 300 Meter IM Hurdles | Penny Goodson (So) | 53.02 |
| 400 Meter Relay | 53.10 | |
| 800 Meter Relay | 1:49.27 | |
| 1600 Meter Relay | 4:21.21 | |
| 3200 Meter Relay | 11:30.74 | |
| Shot Put | Jaycee Wallace (Jr) | 30'02.00" |
| Shot Put | Alexis Homan (So) | 29'02.50" |
| Discus | Jaycee Wallace (Jr) | 114'09.00" |
| Discus | Jenna Manning (Jr) | 98'01.00" |
| Long Jump | Jayana Render (So) | 14'07.50" |
| Long Jump | Charlotte Lundgren (Jr) | 13'05.00" |
| High Jump | Grace Wright (Sr) | 5'02.00" |
| High Jump | Taylor Reese (Fr) | 4'06.00" |
| Pole Vault | Abby Doyle (Jr) | 7'00.00" |
| Pole Vault | Arianna Eaver (Fr) | 4'06.00" |
