
Miamisburg
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Grace Sundermann (So) | 14.02 |
| 100 Meter Dash | Bailey Butler (Fr) | 14.92 |
| 100 Meter Dash | Emonie Grant (Fr) | 14.93 |
| 200 Meter Dash | Grace Sundermann (So) | 28.67 |
| 200 Meter Dash | Reagan Toole (So) | 29.25 |
| 200 Meter Dash | Gabrielle Evans (Fr) | 30.46 |
| 400 Meter Dash | Grace Sundermann (So) | 1:05.16 |
| 400 Meter Dash | Gabrielle Evans (Fr) | 1:07.44 |
| 800 Meter Run | Lauren Zanotelli (Sr) | 2:24.94 |
| 800 Meter Run | Tracy Donbar (Jr) | 2:24.97 |
| 800 Meter Run | Kimberly Donbar (Fr) | 2:35.03 |
| 1600 Meter Run | Tracy Donbar (Jr) | 5:23.77 |
| 1600 Meter Run | Kimberly Donbar (Fr) | 5:57.69 |
| 1600 Meter Run | Kaleigh Norman (Jr) | 5:58.23 |
| 100 Meter High Hurdles | Maiya McKinney (So) | 18.13 |
| 100 Meter High Hurdles | Reagan Toole (So) | 19.21 |
| 300 Meter IM Hurdles | Reagan Toole (So) | 50.86 |
| 300 Meter IM Hurdles | Maiya McKinney (So) | 53.94 |
| Shot Put | Arek Mou (So) | 27'05.00" |
| Shot Put | Nkiya Haynes (So) | 26'05.50" |
| Discus | Maya Shteiwi (Fr) | 87'03.00" |
| Discus | Tamia Sims (So) | 77'10.00" |
| Long Jump | Reagan Toole (So) | 14'07.50" |
| Long Jump | De'Ajia Hall (Fr) | 13'10.00" |
| Pole Vault | Gabrielle Evans (Fr) | 7'00.00" |
| Pole Vault | Carley Neubauer (Jr) | 6'00.00" |
