
Wayne
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Jamier Averette-Brown (So) | 10.42 |
| 100 Meter Dash | Key'Shawn Garrett (Jr) | 10.63 |
| 100 Meter Dash | Keng Martin (So) | 10.68 |
| 100 Meter Dash | Semarion Sroufe (Jr) | 10.88 |
| 100 Meter Dash | Robert Brayden Redd (So) | 11.33 |
| 100 Meter Dash | Xavier Hargrave (Sr) | 11.51 |
| 100 Meter Dash | Dajon Nall Oliver (So) | 11.58 |
| 100 Meter Dash | O'sagy Lacy (So) | 11.61 |
| 100 Meter Dash | Robert Johnson (So) | 11.68 |
| 100 Meter Dash | Durrrell Pope (Jr) | 11.72 |
| 100 Meter Dash | Michael Fleetwood (Fr) | 11.87 |
| 100 Meter Dash | Justin Sanderson (So) | 11.98 |
| 100 Meter Dash | Carmelo Rutledge (Fr) | 12.02 |
| 100 Meter Dash | Amare Gordon (Sr) | 12.17 |
| 200 Meter Dash | Key'Shawn Garrett (Jr) | 20.74 |
| 200 Meter Dash | Jamier Averette-Brown (So) | 20.79 |
| 200 Meter Dash | Semarion Sroufe (Jr) | 22.28 |
| 200 Meter Dash | Keng Martin (So) | 22.53 |
| 200 Meter Dash | Justin Sanderson (So) | 23.56 |
| 200 Meter Dash | O'sagy Lacy (So) | 23.62 |
| 200 Meter Dash | Alex Moncrief (Jr) | 24.32 |
| 200 Meter Dash | Dajon Nall Oliver (So) | 24.36 |
| 200 Meter Dash | Nasir Strodes (Fr) | 24.85 |
| 400 Meter Dash | Key'Shawn Garrett (Jr) | 49.14 |
| 400 Meter Dash | Carson Limberg (Sr) | 50.15 |
| 400 Meter Dash | Alex Moncrief (Jr) | 51.45 |
| 400 Meter Dash | Jamier Averette-Brown (So) | 52.23 |
| 400 Meter Dash | Drake Shepherd (Jr) | 52.73 |
| 400 Meter Dash | Tremaine Chappell (Fr) | 52.82 |
| 400 Meter Dash | David Sisco (Jr) | 53.55 |
| 400 Meter Dash | Judah Harris II (Fr) | 54.34 |
| 400 Meter Dash | Vincent Gibson (Sr) | 55.24 |
| 400 Meter Dash | Bryant Butler (Sr) | 55.36 |
| 400 Meter Dash | Julian James-Manley (Jr) | 56.18 |
| 400 Meter Dash | Gabe Potts (So) | 56.39 |
| 400 Meter Dash | Carmelo Rutledge (Fr) | 56.72 |
| 400 Meter Dash | Dylan Day (Sr) | 56.81 |
| 400 Meter Dash | Nasir Strodes (Fr) | 57.81 |
| 400 Meter Dash | Jayden Jenkins (Jr) | 58.91 |
| 400 Meter Dash | Nehemiah Smith (Fr) | 59.18 |
| 400 Meter Dash | Tymel Fritz (Sr) | 59.75 |
| 800 Meter Run | Carson Limberg (Sr) | 2:01.01 |
| 800 Meter Run | Gabe Potts (So) | 2:04.83 |
| 800 Meter Run | Vance Dougherty (Sr) | 2:05.95 |
| 800 Meter Run | Vincent Gibson (Sr) | 2:06.10 |
| 800 Meter Run | Kevin Harris (Fr) | 2:07.77 |
| 800 Meter Run | Mason Calhoun (Fr) | 2:10.25 |
| 800 Meter Run | John Rogers IV (Sr) | 2:12.04 |
| 800 Meter Run | Carmelo Rutledge (Fr) | 2:22.30 |
| 1600 Meter Run | Yohannes Birhane (Sr) | 4:33.51 |
| 1600 Meter Run | Vance Dougherty (Sr) | 4:34.64 |
| 1600 Meter Run | Mason Calhoun (Fr) | 4:52.99 |
| 1600 Meter Run | John Rogers IV (Sr) | 5:00.42 |
| 1600 Meter Run | Carter Dixon (Fr) | 5:27.48 |
| 3200 Meter Run | Yohannes Birhane (Sr) | 9:22.12 |
| 3200 Meter Run | Vance Dougherty (Sr) | 10:14.99 |
| 3200 Meter Run | Mason Calhoun (Fr) | 10:32.62 |
| 3200 Meter Run | John Rogers IV (Sr) | 10:39.57 |
| 110 Meter High Hurdles | Keng Martin (So) | 13.92 |
| 110 Meter High Hurdles | Ryder Penrod (Fr) | 15.82 |
| 110 Meter High Hurdles | Sean Heisle (Jr) | 16.00 |
| 110 Meter High Hurdles | Coretni Owens (Sr) | 16.79 |
| 110 Meter High Hurdles | Mehki Collins (Sr) | 16.93 |
| 110 Meter High Hurdles | Evan Dixon (Fr) | 17.50 |
| 300 Meter IM Hurdles | Keng Martin (So) | 37.01 |
| 300 Meter IM Hurdles | Sean Heisle (Jr) | 41.51 |
| 300 Meter IM Hurdles | Ryder Penrod (Fr) | 43.41 |
| 300 Meter IM Hurdles | Coretni Owens (Sr) | 44.39 |
| 300 Meter IM Hurdles | Jayden Jenkins (Jr) | 45.04 |
| 300 Meter IM Hurdles | Mehki Collins (Sr) | 45.08 |
| 300 Meter IM Hurdles | Evan Dixon (Fr) | 46.75 |
| 300 Meter IM Hurdles | John Rogers IV (Sr) | 51.61 |
| 400 Meter Relay | 41.24 | |
| 800 Meter Relay | 1:25.46 | |
| 1600 Meter Relay | 3:20.16 | |
| 3200 Meter Relay | 8:11.82 | |
| Shot Put | Javion Lewis (Jr) | 48'04.50" |
| Shot Put | John Bryant (Sr) | 44'10.75" |
| Shot Put | Skyler Hughes (Sr) | 44'03.25" |
| Shot Put | Larrion Brodie (Sr) | 42'11.00" |
| Shot Put | Khalen Orwig (So) | 39'00.00" |
| Shot Put | Nic Lamb (Jr) | 36'00.50" |
| Shot Put | Hezikiah King (Fr) | 30'10.00" |
| Discus | Skyler Hughes (Sr) | 159'10.00" |
| Discus | Larrion Brodie (Sr) | 154'06.00" |
| Discus | Javion Lewis (Jr) | 132'11.00" |
| Discus | Hezikiah King (Fr) | 107'09.00" |
| Discus | Khalen Orwig (So) | 103'09.00" |
| Discus | Mason Nickel (Fr) | 94'09.00" |
| Discus | Jacob Fernandez (Sr) | 91'10.00" |
| Discus | Jake Wilkson (Sr) | 89'00.00" |
| Long Jump | Key'Shawn Garrett (Jr) | 23'02.50" |
| Long Jump | Braylon Byrd (Sr) | 21'08.00" |
| Long Jump | Kevin Harris (Fr) | 20'05.75" |
| Long Jump | Justin Sanderson (So) | 20'04.50" |
| Long Jump | Derrick Stinnett (So) | 20'04.00" |
| Long Jump | Mario Loritts (So) | 19'05.00" |
| Long Jump | Michael Fleetwood (Fr) | 19'02.50" |
| Long Jump | Nehemiah Smith (Fr) | 18'09.75" |
| Long Jump | Evan Dixon (Fr) | 16'05.00" |
| Long Jump | Kye Graham (Fr) | 16'01.75" |
| High Jump | Antonio Enayzi (Sr) | 6'04.00" |
| High Jump | Justin Sanderson (So) | 6'03.00" |
| High Jump | Nehemiah Smith (Fr) | 6'01.00" |
| High Jump | Robert Brayden Redd (So) | 5'08.00" |
| High Jump | Daniel Whorton (Sr) | 5'02.00" |
| Pole Vault | Kaden Young (Sr) | 12'00.00" |
| Pole Vault | Grayson Merris (Fr) | 11'00.00" |
| Pole Vault | Mario Loritts (So) | 11'00.00" |
| Pole Vault | Jayden Brown (Fr) | 10'00.00" |
