

Matthew Lee
- Springboro
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Sophomore | 100 Meter Dash | 13.21 |
| 2025 | Sophomore | 200 Meter Dash | 26.35 |
| 2025 | Sophomore | 400 Meter Dash | 57.46 |
| 2025 | Sophomore | 800 Meter Run | 2:06.93 |
| 2025 | Sophomore | 1600 Meter Run | 4:49.66 |
| 2025 | Sophomore | 3200 Meter Run | 10:36.30 |
| 2025 | Sophomore | 300 Meter IM Hurdles | 52.10 |
