

Cole Zender
- Springboro
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Freshman | 400 Meter Dash | 1:00.78 |
| 2021 | Freshman | 800 Meter Run | 2:19.04 |
| 2022 | Sophomore | 400 Meter Dash | 59.33 |
| 2022 | Sophomore | 800 Meter Run | 2:15.09 |
| 2022 | Sophomore | 1600 Meter Run | 4:36.40 |
| 2022 | Sophomore | 3200 Meter Run | 11:02.32 |
| 2023 | Junior | 800 Meter Run | 2:07.93 |
| 2023 | Junior | 1600 Meter Run | 4:42.89 |
| 2024 | Senior | 400 Meter Dash | 55.76 |
| 2024 | Senior | 800 Meter Run | 2:03.20 |
| 2024 | Senior | 1600 Meter Run | 4:37.58 |
