
Fairmont
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Freestyle | Pete Litke (So) | 1:53.30 |
| 200 Yard Freestyle | Michael S Sullivan (Sr) | 1:56.10 |
| 200 Yard Freestyle | Luke J Jarosik (Fr) | 2:07.80 |
| 200 Yard Freestyle | Grady McMeekin (Sr) | 2:15.40 |
| 200 Yard Freestyle | Christopher Schutt (Sr) | 2:16.80 |
| 200 Yard Freestyle | Aidan Quadros (Sr) | 2:26.00 |
| 200 Yard Freestyle | Gregory Finch (So) | 2:26.80 |
| 200 Yard Freestyle | Joshua A Gonzalez (Fr) | 2:29.40 |
| 200 Yard Freestyle | Alec Hor (Jr) | 2:42.20 |
| 200 Yard Freestyle | George Baldree (Jr) | 2:43.60 |
| 200 Yard I.M. | Tabor Alexander R (So) | 2:11.80 |
| 200 Yard I.M. | William U Duselis (Jr) | 2:15.00 |
| 200 Yard I.M. | Pete Litke (So) | 2:19.90 |
| 200 Yard I.M. | Luke J Jarosik (Fr) | 2:26.90 |
| 50 Yard Freestyle | Gavin Reents (Sr) | 24.09 |
| 50 Yard Freestyle | Michael S Sullivan (Sr) | 24.17 |
| 50 Yard Freestyle | Grady McMeekin (Sr) | 26.21 |
| 50 Yard Freestyle | Luke J Jarosik (Fr) | 27.17 |
| 50 Yard Freestyle | Ronin E Briones (So) | 27.29 |
| 50 Yard Freestyle | Connor F Gonzalez (Sr) | 28.40 |
| 50 Yard Freestyle | Christopher Schutt (Sr) | 28.58 |
| 50 Yard Freestyle | Aidan Quadros (Sr) | 28.64 |
| 50 Yard Freestyle | Samuel Taylor (So) | 29.00 |
| 50 Yard Freestyle | Gregory Finch (So) | 29.28 |
| 50 Yard Freestyle | George Baldree (Jr) | 29.37 |
| 50 Yard Freestyle | Joshua A Gonzalez (Fr) | 29.75 |
| 50 Yard Freestyle | Alec Hor (Jr) | 30.10 |
| 50 Yard Freestyle | Mason L Jordan (Fr) | 30.38 |
| 50 Yard Freestyle | Seth Currie (So) | 30.63 |
| 50 Yard Freestyle | Noah B Bane (So) | 31.28 |
| 50 Yard Freestyle | Charlie Liechty (Sr) | 31.30 |
| 50 Yard Freestyle | Wyatt Rowley (So) | 37.19 |
| 100 Yard Butterfly | Tabor Alexander R (So) | 58.43 |
| 100 Yard Butterfly | Gavin Reents (Sr) | 59.04 |
| 100 Yard Butterfly | Michael S Sullivan (Sr) | 1:00.90 |
| 100 Yard Butterfly | Aidan Quadros (Sr) | 1:19.20 |
| 100 Yard Butterfly | Noah B Bane (So) | 1:22.40 |
| 100 Yard Butterfly | Joshua A Gonzalez (Fr) | 1:24.70 |
| 100 Yard Butterfly | Samuel Taylor (So) | 1:26.50 |
| 100 Yard Freestyle | Pete Litke (So) | 51.96 |
| 100 Yard Freestyle | Michael S Sullivan (Sr) | 52.27 |
| 100 Yard Freestyle | Gavin Reents (Sr) | 54.31 |
| 100 Yard Freestyle | Grady McMeekin (Sr) | 58.14 |
| 100 Yard Freestyle | Christopher Schutt (Sr) | 59.39 |
| 100 Yard Freestyle | Ronin E Briones (So) | 1:03.30 |
| 100 Yard Freestyle | Connor F Gonzalez (Sr) | 1:03.60 |
| 100 Yard Freestyle | Gregory Finch (So) | 1:06.40 |
| 100 Yard Freestyle | Noah B Bane (So) | 1:06.50 |
| 100 Yard Freestyle | Mason L Jordan (Fr) | 1:06.70 |
| 100 Yard Freestyle | Alec Hor (Jr) | 1:06.80 |
| 100 Yard Freestyle | Joshua A Gonzalez (Fr) | 1:07.10 |
| 100 Yard Freestyle | Charlie Liechty (Sr) | 1:09.50 |
| 100 Yard Freestyle | Seth Currie (So) | 1:20.80 |
| 100 Yard Freestyle | Wyatt Rowley (So) | 1:28.40 |
| 500 Yard Freestyle | Pete Litke (So) | 5:04.50 |
| 500 Yard Freestyle | Luke J Jarosik (Fr) | 5:28.70 |
| 500 Yard Freestyle | Grady McMeekin (Sr) | 6:26.60 |
| 500 Yard Freestyle | Gregory Finch (So) | 6:31.80 |
| 500 Yard Freestyle | George Baldree (Jr) | 7:27.50 |
| 100 Yard Backstroke | Tabor Alexander R (So) | 58.58 |
| 100 Yard Backstroke | Connor F Gonzalez (Sr) | 1:12.10 |
| 100 Yard Backstroke | Aidan Quadros (Sr) | 1:16.30 |
| 100 Yard Backstroke | Joshua A Gonzalez (Fr) | 1:20.00 |
| 100 Yard Backstroke | Samuel Taylor (So) | 1:20.70 |
| 100 Yard Backstroke | Noah B Bane (So) | 1:22.00 |
| 100 Yard Backstroke | George Baldree (Jr) | 1:26.50 |
| 100 Yard Backstroke | Seth Currie (So) | 1:32.20 |
| 100 Yard Backstroke | Charlie Liechty (Sr) | 1:32.70 |
| 100 Yard Breaststroke | William U Duselis (Jr) | 1:08.20 |
| 100 Yard Breaststroke | Christopher Schutt (Sr) | 1:13.20 |
| 100 Yard Breaststroke | Alec Hor (Jr) | 1:22.40 |
| 100 Yard Breaststroke | Joshua A Gonzalez (Fr) | 1:26.50 |
| 100 Yard Breaststroke | George Baldree (Jr) | 1:28.20 |
| 100 Yard Breaststroke | Noah B Bane (So) | 1:29.40 |
| 100 Yard Breaststroke | Charlie Liechty (Sr) | 1:32.70 |
| 100 Yard Breaststroke | Wyatt Rowley (So) | 1:48.40 |
