
Miamisburg
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:55.42 | |
| 200 Yard Freestyle | Jadon Cornette (Jr) | 2:03.73 |
| 200 Yard Freestyle | Ashton Jones (Sr) | 2:26.52 |
| 200 Yard Freestyle | Brody Lamb (Jr) | 2:29.61 |
| 200 Yard Freestyle | Troy Mastronardi (Jr) | 2:30.63 |
| 50 Yard Freestyle | Ethan Haller (Jr) | 25.73 |
| 50 Yard Freestyle | Scott Greenlee (So) | 28.39 |
| 50 Yard Freestyle | Dylan Cargle (Jr) | 28.47 |
| 50 Yard Freestyle | Brody Lamb (Jr) | 28.81 |
| 50 Yard Freestyle | Justin Jaegar (Jr) | 31.50 |
| 50 Yard Freestyle | Enes Metti (Fr) | 35.04 |
| 50 Yard Freestyle | Enes Metti (Fr) | 35.85 |
| 100 Yard Butterfly | Scott Greenlee (So) | 1:09.51 |
| 100 Yard Butterfly | Troy Mastronardi (Jr) | 1:11.06 |
| 100 Yard Freestyle | Ethan Haller (Jr) | 58.12 |
| 100 Yard Freestyle | Troy Mastronardi (Jr) | 1:03.29 |
| 100 Yard Freestyle | Ashton Jones (Sr) | 1:04.15 |
| 100 Yard Freestyle | Scott Greenlee (So) | 1:05.91 |
| 100 Yard Freestyle | Justin Jaegar (Jr) | 1:12.62 |
| 100 Yard Freestyle | Enes Metti (Fr) | 1:23.85 |
| 200 Yard Freestyle Relay | 1:43.24 | |
| 100 Yard Backstroke | Jadon Cornette (Jr) | 1:01.78 |
| 100 Yard Backstroke | Dylan Cargle (Jr) | 1:26.34 |
| 100 Yard Breaststroke | Ashton Jones (Sr) | 1:12.82 |
