

Isabella Pamanes Jaik
- Springboro
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Freshman | 200 Yard Freestyle | 2:27.11 |
| 2025-26 | Freshman | 50 Yard Freestyle | 29.88 |
| 2025-26 | Freshman | 100 Yard Butterfly | 1:34.66 |
| 2025-26 | Freshman | 100 Yard Freestyle | 1:07.79 |
| 2025-26 | Freshman | 500 Yard Freestyle | 6:35.68 |
| 2025-26 | Freshman | 100 Yard Backstroke | 1:19.36 |
