
 
                
Chloe Bragg
- #14
- M
- Northmont
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 9 | 10 | 2 | 22 | 19 | 0.526 | 12 | 0.632 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2017 | Freshman | 3 | 3 | 0 | 6 | 6 | 0.500 | 4 | 0.667 | 
| 2018 | Sophomore | 2 | 3 | 1 | 7 | 5 | 0.600 | 3 | 0.600 | 
| 2019 | Junior | 1 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 
| 2020 | Senior | 3 | 3 | 1 | 7 | 6 | 0.500 | 4 | 0.667 | 
