
Boys Soccer - Game Statistics
Tuesday, August 19, 2025
|
|
| Kenton Ridge | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colten Adams (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Charlie Bisher (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Max Brandeberry (Jr) | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 |
| Branyen Brown (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyden Brown (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kyler Cox (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Spencer Cultice (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Fairbanks (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Luke Foulk (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Logan George (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tanner Harris (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wesley Hart (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Kagaruki (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chandler Kagaruki (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max "Philip" Lord (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Quesenberry (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anderson Skiles (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Emmitt Trulock (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 14 | 0.214 | 10 | 0.714 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Will Brandeberry (Fr) | 4 | 5 | 0.556 | 0.0 | |
| Bryan Wolford (So) | 1 | 3 | 0.750 | 0.0 | |
| Team | 5 | 8 | 0.615 | 0.0 |
| Wayne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| David Alexander (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sabbath Bach (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaiah Battles (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Erik Cristancho Orozco (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaiden Davies (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Detty (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Franklin Emeneya (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Danny Giggs (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaydon Heinrich (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Hulcher (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| O'Sajay Lacy (Jr) | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Jayden McCloud (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Purvis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aydin Shakirov (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Owen Todd (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Velez (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 2 | 12 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Mario Loritts Jr (Jr) | 3 | 5 | 0.625 | 0.0 | |
| Team | 3 | 5 | 0.625 | 0.0 |
Kenton Ridge
Wayne