
Boys Soccer - Game Statistics
Tuesday, August 19, 2025
|
|
| Middletown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| David Childers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landen Finch (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Andrew Moreno (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| David Childers (Sr) | 9 | 12 | 0.571 | 0.0 | |
| Team | 9 | 12 | 0.571 | 0.0 |
| Fairmont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Mu'adh Ali (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Nate Bittner (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Aaron Black (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Caleb Black (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Torin Brock (Sr) | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 |
| Grey Danner (Sr) | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 |
| Luke Davidson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nassim Hennaoui (Jr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Will Herman (Sr) | 1 | 2 | 4 | 4 | 0.250 | 3 | 0.750 |
| Freddy Irakoze (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Mordecai Kesner (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Bienvenu Niyonkuru (Sr) | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 |
| Azariyah Nsabimana (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaxen Overfield (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Henry Pachin (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Pochet (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Chris Schafer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 9 | 27 | 25 | 0.360 | 14 | 0.560 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Carson Dewald (So) | 1 | 1 | 0.500 | 0.0 | |
| Gavin Fourman (Sr) | 1 | 1 | 0.500 | 0.0 | |
| Team | 2 | 2 | 0.500 | 0.0 |
Middletown
Fairmont