
Boys Soccer - Game Statistics
Tuesday, August 19, 2025
|
|
| Sycamore | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Danny Arrigain-Golubic (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brogan Baum (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Caldwell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ty Dippold (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Dryer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joey Green (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lukas Hoeltje (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colin Kmet (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Lopez (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Diego Lopez (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eric Mercurio (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brody Minar (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Graham Perrine (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ollie Pletz (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Maxim Rozenfeld (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Vergari (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Villa (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tre Vitullo (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Waggoner (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Yash Agarwal (Sr) | 2 | 4 | 0.667 | 0.0 | |
| Leif Jacobsen (Jr) | 1 | 3 | 0.750 | 0.0 | |
| Team | 3 | 7 | 0.700 | 0.0 |
| Centerville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Carson Bowling (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Beckham Cutler (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Cutler (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jackson Cutright (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam El Ahmadi (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peter Evans (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Caleb Gerspacher (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Conner Harris (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Holzapfel (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Myles Houston (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Loree (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Mace (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Liam Owen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Purnhagen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bryson Sengsy (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Levi Tate (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Timmerman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Wourms (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hamza Yasin (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Hudson Day (Sr) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |
Sycamore
Centerville