Boys Soccer - Game Statistics

Saturday, August 24, 2024

  Wayne
 
2
   Sidney
 
3


Wayne
Offense G A PTS SH SH% SOG SOG%
Sabbath Bach (Jr) 0 0 0 0 0.000 0 0.000
Jaden Bridgers (Sr) 1 0 2 0 0.000 0 0.000
Koen Childers (Sr) 0 0 0 0 0.000 0 0.000
Lonnie Childress (Sr) 0 0 0 0 0.000 0 0.000
James Comstock (Sr) 1 0 2 0 0.000 0 0.000
Franklin Emeneya (So) 0 1 1 0 0.000 0 0.000
Brody Frantz (Sr) 0 0 0 0 0.000 0 0.000
VJ Gibson (Sr) 0 0 0 0 0.000 0 0.000
Nasir Grier (Sr) 0 0 0 0 0.000 0 0.000
Wyatt Johnson (Sr) 0 0 0 0 0.000 0 0.000
Aslan Kosimov (Jr) 0 0 0 0 0.000 0 0.000
Cameron Purvis (So) 0 0 0 0 0.000 0 0.000
Aydin Shakirov (Fr) 0 0 0 0 0.000 0 0.000
Eric Stephens (Jr) 0 0 0 0 0.000 0 0.000
Team 2 1 5 0 0.000 0 0.000

Defense GA SV SV% SHO  
Talan Kenyon (Sr) 3 3 0.500 0.0  
Team 3 3 0.500 0.0  


Sidney
Offense G A PTS SH SH% SOG SOG%
Zac Ambos (Jr) 0 0 0 0 0.000 0 0.000
Jaden Danklefsen (Jr) 2 1 5 5 0.400 2 0.400
Youssouf Dia (Jr) 0 1 1 1 0.000 1 1.000
Lucas Edwards (Fr) 0 0 0 0 0.000 0 0.000
Wally Grieve (Jr) 0 0 0 0 0.000 0 0.000
Grant Hemmert (Fr) 0 0 0 0 0.000 0 0.000
Ryunosuke Kamura (So) 0 0 0 0 0.000 0 0.000
Brayden Kennedy (Sr) 1 1 3 1 1.000 1 1.000
Christian Loaiza (Sr) 0 0 0 0 0.000 0 0.000
Landen Ludwig (Sr) 0 0 0 0 0.000 0 0.000
Conner Mackall (Fr) 0 0 0 0 0.000 0 0.000
Elijah Miller (Jr) 0 0 0 0 0.000 0 0.000
Grady Mitchell (Jr) 0 0 0 0 0.000 0 0.000
Gilbert Quaintance (Sr) 0 0 0 0 0.000 0 0.000
Carson Sherman (Jr) 0 0 0 0 0.000 0 0.000
Team 3 3 9 7 0.429 4 0.571

Defense GA SV SV% SHO  
Samual Balduaf (Jr) 2 17 0.895 0.5  
Lucas Edwards (Fr) 0 1 1.000 0.0  
Grant Hemmert (Fr) 0 3 1.000 0.0  
Conner Mackall (Fr) 0 1 1.000 0.0  
Gilbert Quaintance (Sr) 0 8 1.000 0.0  
Team 2 30 0.938 0.5