
Girls Soccer - Game Statistics
Tuesday, August 20, 2024
|
|
| Centerville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sammi Aydelott (Jr) | 1 | 2 | 4 | 2 | 0.500 | 2 | 1.000 |
| Ella Boettcher (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Savannah Conner (Sr) | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 |
| Amelia Davis (Jr) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Alayna Hogendoorn (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gracie Lafreniere (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Olivia Loomis (Fr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Riley McAlpine (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Maya Mercado (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Lana Shumaker (Fr) | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 |
| Lucy Trout (Jr) | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 |
| Team | 8 | 7 | 23 | 23 | 0.348 | 17 | 0.739 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Megan Reichard (Sr) | 0 | 1 | 1.000 | 0.5 | |
| Kara Sobecki (Fr) | 0 | 1 | 1.000 | 0.5 | |
| Team | 0 | 2 | 1.000 | 1.0 |
| Chaminade Julienne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Penelope Nelson (Jr) | 7 | 9 | 0.563 | 0.0 | |
| Team | 7 | 9 | 0.563 | 0.0 |
Centerville
Chaminade Julienne