Boys Soccer - Game Statistics

Tuesday, October 1, 2024

  Wayne
 
1
   Springboro
 
8


Wayne
Offense G A PTS SH SH% SOG SOG%
Sabbath Bach (Jr) 0 0 0 0 0.000 0 0.000
Jaden Bridgers (Sr) 0 0 0 0 0.000 0 0.000
Koen Childers (Sr) 0 0 0 0 0.000 0 0.000
Lonnie Childress (Sr) 0 0 0 0 0.000 0 0.000
James Comstock (Sr) 0 1 1 0 0.000 0 0.000
Franklin Emeneya (So) 0 0 0 0 0.000 0 0.000
Brody Frantz (Sr) 0 0 0 0 0.000 0 0.000
Byishimo Gisubizo (Sr) 0 0 0 0 0.000 0 0.000
Evan Hulcher (So) 0 0 0 0 0.000 0 0.000
Wyatt Johnson (Sr) 0 0 0 0 0.000 0 0.000
Liam Kelly (Sr) 0 0 0 0 0.000 0 0.000
Aslan Kosimov (Jr) 0 0 0 0 0.000 0 0.000
Osajay Lacy (So) 0 0 0 0 0.000 0 0.000
Carson Limberg (Sr) 0 0 0 0 0.000 0 0.000
Cameron Purvis (So) 0 0 0 0 0.000 0 0.000
Aydin Shakirov (Fr) 0 0 0 0 0.000 0 0.000
Eric Stephens (Jr) 1 0 2 0 0.000 0 0.000
Isaac Velez (So) 0 0 0 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Talan Kenyon (Sr) 8 8 0.500 0.0  
Team 8 8 0.500 0.0  


Springboro
Offense G A PTS SH SH% SOG SOG%
Rowen Arnold (Jr) 1 1 3 4 0.250 2 0.500
Owen Buckholtz (Sr) 2 1 5 5 0.400 4 0.800
Carson Crozier (Sr) 0 3 3 1 0.000 1 1.000
Vincent DeToto (Sr) 0 0 0 1 0.000 0 0.000
Jaxson Edmonson (Sr) 1 1 3 3 0.333 3 1.000
Bryce Elam (Sr) 0 0 0 3 0.000 0 0.000
Anderson Elliot (Jr) 0 1 1 0 0.000 0 0.000
Evan Everding (Sr) 1 0 2 2 0.500 1 0.500
Kane Fall (Jr) 2 0 4 2 1.000 2 1.000
Henry Greenberg (Jr) 0 0 0 2 0.000 1 0.500
Jack Gregor (Sr) 0 0 0 3 0.000 1 0.333
Luke Humanchuk (Sr) 0 0 0 3 0.000 2 0.667
Ethan May (Jr) 0 1 1 0 0.000 0 0.000
Makar Miroshnychenko (Jr) 1 0 2 1 1.000 1 1.000
Grant Perry (Jr) 0 0 0 1 0.000 1 1.000
Julian Rowlands (So) 0 0 0 1 0.000 1 1.000
Team 8 8 24 32 0.250 20 0.625

Defense GA SV SV% SHO  
Josh Gandee (Jr) 0 2 1.000 0.5  
Graham Kaskey (Jr) 1 1 0.500 0.0  
Team 1 3 0.750 0.5