
Boys Soccer - Game Statistics
Tuesday, August 27, 2024
|
|
| Springboro | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Rowen Arnold (Jr) | 2 | 2 | 6 | 3 | 0.667 | 3 | 1.000 |
| Owen Buckholtz (Sr) | 3 | 1 | 7 | 5 | 0.600 | 3 | 0.600 |
| Carson Crozier (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Jaxson Edmonson (Sr) | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Evan Everding (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Kane Fall (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Henry Greenberg (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jay Greenberg (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Jack Gregor (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Luke Humanchuk (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ben Page (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Grant Perry (Jr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Julian Rowlands (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 9 | 7 | 25 | 21 | 0.429 | 11 | 0.524 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Graham Kaskey (Jr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
| Springfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Thyson Eliscar (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Johnsly Meliard (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Team | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Bo Hart (So) | 9 | 6 | 0.400 | 0.0 | |
| Team | 9 | 6 | 0.400 | 0.0 |
Springboro
Springfield