
 
                Boys Soccer - Game Statistics
        Tuesday, October 1, 2024
    
    | 
 | 
 | 
| Centerville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Colin Carter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Cooper Cutlip (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Jacob Gottron (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Myles Houston (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Nolan Humphrey (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Jackson Loree (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Owen Mace (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Landon Mercado (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Chinedu Nwokoro (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Maddox Rose (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Xander Terrell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Hamza Yasin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Hudson Day (Jr) | 1 | 0 | 0.000 | 0.0 | |
| Team | 1 | 0 | 0.000 | 0.0 | 
| Beavercreek | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Seth Dierker (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 
| Noah Trimmer (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Isaac Kolaczkowski (Jr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 | 
 
                
                
                
             Centerville
 
                            Centerville
                         Beavercreek
 
                            
                             Beavercreek