
Boys Soccer - Game Statistics
Tuesday, August 27, 2024
|
|
| Miamisburg | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kellan Alldred (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Avery Aukerman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Diego Barrantes-Torres (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Curtis Elking (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bryce Fultz (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Hardacre (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Hurt (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Mikaulauskis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mosa Moreb (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jon Price (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Fernando Ramos (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Shock (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landyn Sparks (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Sudimack (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kellen Toadvine (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Toadvine (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Drake Hammond (Fr) | 1 | 10 | 0.909 | 0.0 | |
| Nolan Taulbee (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 10 | 0.909 | 0.0 |
| Beavercreek | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jonathon Guiliano (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Connor Macek (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Trimmer (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Isaac Kolaczkowski (Jr) | 0 | 2 | 1.000 | 0.5 | |
| Connor Macek (Sr) | 0 | 1 | 1.000 | 0.5 | |
| Team | 0 | 3 | 1.000 | 1.0 |
Miamisburg
Beavercreek