
Girls Soccer - Game Statistics
Monday, October 4, 2021
|
|
| Beavercreek | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jayla Boyd (Jr) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| Elise Canter (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Alea Cook (Fr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Meredith Devine (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Amber Gutterman (Jr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Tianna Johnson (Jr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Kelly Leraas (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chloee McCartney (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Shelby Moore (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Becca Morse (Fr) | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 |
| Reese Nelson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Taya Pearson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ava Slaughenhaupt (Jr) | 1 | 0 | 2 | 3 | 0.333 | 0 | 0.000 |
| Riley Steinbrunner (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Linsey Ulrich (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ashley Vaughn (Sr) | 2 | 0 | 4 | 4 | 0.500 | 0 | 0.000 |
| Team | 4 | 3 | 11 | 22 | 0.182 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Emily Adams (So) | 1 | 0 | 0.000 | 0.0 | |
| Niley Baker (Jr) | 0 | 1 | 1.000 | 0.0 | |
| Team | 1 | 1 | 0.500 | 0.0 |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jadah McMillen (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kyleigh Spade (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Regan Clark (Jr) | 4 | 3 | 0.429 | 0.0 | |
| Team | 4 | 3 | 0.429 | 0.0 |
Beavercreek
Sidney