
Girls Soccer - Game Statistics
Monday, August 31, 2020
|
|
| Fairmont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Annie Ayres (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Allison Bauman (Sr) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Caitlin Blair (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reagan Daley (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kerry Donoher (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mackenzie Donoher (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Keira Erling (Jr) | 4 | 1 | 9 | 5 | 0.800 | 5 | 1.000 |
| Sophia Grossman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Riley Hodgson (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Mia Howard (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Liesl Kuschnerus (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ella Lamb (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Jules Piersall (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Sophia Raucci (So) | 1 | 2 | 4 | 2 | 0.500 | 2 | 1.000 |
| Julia Schloneger (Jr) | 2 | 2 | 6 | 4 | 0.500 | 4 | 1.000 |
| Team | 9 | 7 | 25 | 24 | 0.375 | 19 | 0.792 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Emma Fife (Jr) | 1 | 0 | 0.000 | 0.0 | |
| Team | 1 | 0 | 0.000 | 0.0 |
| Springfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ada Bosland (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Leah May (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Aniyah Moss (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tymeerah DeArmond (Jr) | 6 | 0 | 0.000 | 0.0 | |
| Team | 6 | 0 | 0.000 | 0.0 |
Fairmont
Springfield