
Girls Soccer - Game Statistics
Monday, August 24, 2020
|
|
| Fairmont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Annie Ayres (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Allison Bauman (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Reagan Daley (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kerry Donoher (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mackenzie Donoher (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keira Erling (Jr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Sophia Grossman (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Riley Hodgson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mia Howard (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liesl Kuschnerus (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ella Lamb (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jules Piersall (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Sophia Raucci (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Julia Schloneger (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Annabel Shone (So) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Team | 3 | 2 | 8 | 6 | 0.500 | 6 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Emma Fife (Jr) | 2 | 3 | 0.600 | 0.0 | |
| O'Malley Quinlan (So) | 0 | 5 | 1.000 | 0.0 | |
| Team | 2 | 8 | 0.800 | 0.0 |
| Northmont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Tatum Brookhart (Jr) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Abby Robison (Jr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 5 | 0.400 | 2 | 0.400 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kailee Brooks (So) | 3 | 6 | 0.667 | 0.0 | |
| Team | 3 | 6 | 0.667 | 0.0 |
Fairmont
Northmont