
Boys Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Wayne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Michael Barnes (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ian Blaylock (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Konner Chambers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eriq Cline (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reis Cochren (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Deigo Espinosa (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Coltin Hall (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Deakota Hall (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Seth Hutsonpillar (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Levi Kelly (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Johnathan Lewis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Paxton (Jr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Eric Porter (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cesar Ruiz (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonah Styn-Espinosa (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 6 | 0.167 | 5 | 0.833 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ethan Picard (Sr) | 3 | 11 | 0.786 | 0.0 | |
| Team | 3 | 11 | 0.786 | 0.0 |
| Fairmont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nik Aregood (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Julian Doninger (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nic Enciso (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Sam Fiscus (Sr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Youcef Hennaoui (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Dominic Lander-Boulis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Pilote Luck (Sr) | 1 | 2 | 4 | 8 | 0.125 | 5 | 0.625 |
| Dimitar Martchev (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Meade (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Meilstrup (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Sam Mugenzi (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Eric Mugisha (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nawfal Nayyef (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Francisco Negrete (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Bryce Roberts (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Pascal Salama (So) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Ryan Schreck (Jr) | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Pacifique Shukuru (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colin Stewart (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Trent Webb (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 30 | 0.100 | 14 | 0.467 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Joe Meilstrup (So) | 1 | 1 | 0.500 | 0.0 | |
| Ace Uhrig (Sr) | 0 | 1 | 1.000 | 0.0 | |
| Team | 1 | 2 | 0.667 | 0.0 |
Wayne
Fairmont