
Girls Soccer - Game Statistics
Monday, August 24, 2020
|
|
| Wayne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Aunnah Anderson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cydne Campbell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Payton Childers (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophie Coulibaly (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alexis Detty (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bailey Frantz (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emily Klarer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sidney Klarer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emma Limberg (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cayla Mandy (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tenley McNutt (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alivia Ruble (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kalese Stephens (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Allison Weldon (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sophie Coulibaly (Sr) | 6 | 15 | 0.714 | 0.0 | |
| Team | 6 | 15 | 0.714 | 0.0 |
| Miamisburg | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ella Anspach (So) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Jordyn Barr (Jr) | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 |
| Sydney Boyer (Sr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Katie Cummings (Fr) | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 |
| Kassidy Elzey (So) | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 |
| Kayla Gieszl (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Megan Gregory (So) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Logan McGuire (Jr) | 0 | 1 | 1 | 7 | 0.000 | 5 | 0.714 |
| Mia Morningstar (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Dara Russo (Jr) | 1 | 2 | 4 | 11 | 0.091 | 7 | 0.636 |
| Team | 6 | 4 | 16 | 46 | 0.130 | 25 | 0.543 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kaitlyn Ford (So) | 0 | 5 | 1.000 | 1.0 | |
| Alex Miller (Sr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 8 | 1.000 | 2.0 |
Wayne
Miamisburg