
Boys Lacrosse - Game Statistics
Wednesday, April 8, 2026
|
|
| Centerville | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Lincoln Baldwin (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Borgerding (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Jacob Buehler (Sr) | 0 | 0 | 1 | 0 | 1 | 1 |
| Caleb Burley (So) | 0 | 0 | 2 | 1 | 0 | 0 |
| Bryson Crawford (So) | 1 | 0 | 2 | 0 | 1 | 0 |
| Gavin Creech (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Dalton (So) | 0 | 0 | 1 | 3 | 0 | 0 |
| Ian Dorsten (Jr) | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Edwards (Jr) | 1 | 1 | 1 | 0 | 0 | 0 |
| Liam Haver (Jr) | 0 | 0 | 4 | 0 | 3 | 0 |
| Oliver Hinkebein (Sr) | 1 | 0 | 3 | 0 | 4 | 0 |
| Maclane Houtz (Fr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Dawson Kerr (Jr) | 0 | 0 | 2 | 0 | 6 | 0 |
| Anderson Kidd (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Middleton (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Will Mott (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick Moyer (Jr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Anderson Myers (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Netherton (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Pennington (Jr) | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryson Sengsy (Jr) | 7 | 1 | 2 | 0 | 1 | 1 |
| Ryan Swanson (Sr) | 2 | 2 | 2 | 0 | 0 | 0 |
| Nick Willhelm (Jr) | 2 | 2 | 0 | 0 | 0 | 0 |
| Pete Willhelm (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Team | 14 | 7 | 30 | 4 | 20 | 3 |
| Defense | SV | |
|---|---|---|
| Ian Dorsten (Jr) | 11 | |
| Will Mott (Sr) | 2 | |
| Team | 13 |
| Hilliard Davidson |
|---|
| No stats available |
Centerville