
Boys Lacrosse - Game Statistics
Thursday, May 22, 2025
|
|
| New Albany |
|---|
| No stats available |
| Centerville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Gavin Dalton (Sr) | 0 | 0 | 4 | 10 | 0 | 0 | |
| Jack Davis (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ian Dorsten (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brayden Harness (Sr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Liam Haver (So) | 0 | 0 | 0 | 0 | 2 | 0 | |
| Oliver Hinkebein (Jr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Dawson Kerr (So) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anderson Kidd (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Mercado (Sr) | 0 | 0 | 6 | 0 | 3 | 1 | |
| JP Mercer (Sr) | 0 | 1 | 2 | 0 | 2 | 0 | |
| Mick Moyer (So) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Peyton Nelson (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alec Pennington (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grady Pool (So) | 1 | 0 | 2 | 2 | 0 | 0 | |
| Bryson Sengsy (So) | 0 | 1 | 2 | 0 | 0 | 0 | |
| Jayden Sengsy (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Brady Stephan (Sr) | 0 | 0 | 2 | 0 | 3 | 0 | |
| Ryan Swanson (Jr) | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nick Willhelm (So) | 1 | 0 | 2 | 0 | 1 | 0 | |
| Team | 4 | 3 | 31 | 12 | 15 | 1 | |
| Defense | SV | |
|---|---|---|
| Ian Dorsten (So) | 10 | |
| Team | 10 |
Centerville