
Girls Lacrosse - Game Statistics
Saturday, April 12, 2025
|
|
| Springboro | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Emily Bright (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsley Brown (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Mady Burns (Jr) | 3 | 0 | 3 | 0 | 0 | 0 |
| Clarissa Colliflower (Jr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Payton Davis (Sr) | 1 | 1 | 1 | 0 | 0 | 0 |
| Rachel Denny (Sr) | 0 | 0 | 4 | 0 | 3 | 0 |
| Grace Dresher (So) | 4 | 1 | 3 | 4 | 1 | 0 |
| Claire Evans (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiken Faine (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi First (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Kolb (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Lenhart (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Maddie Maroney (So) | 0 | 0 | 3 | 1 | 1 | 0 |
| Cora Mayfield (So) | 1 | 0 | 0 | 0 | 0 | 0 |
| Brogan Miracle (So) | 1 | 0 | 1 | 0 | 0 | 0 |
| Maeley Rohe (Jr) | 1 | 2 | 3 | 3 | 1 | 0 |
| Cam Walters (Fr) | 1 | 3 | 1 | 3 | 0 | 2 |
| Mackenna Wright (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 12 | 7 | 24 | 11 | 7 | 2 |
| Defense | SV | |
|---|---|---|
| Lauren Kolb (Jr) | 6 | |
| Mackenna Wright (So) | 3 | |
| Team | 9 |
| Hilliard Davidson |
|---|
| No stats available |
Springboro