
Boys Lacrosse - Game Statistics
Sunday, May 4, 2025
|
|
| Centerville | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Jacob Buehler (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Burley (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Dalton (Sr) | 0 | 1 | 4 | 9 | 0 | 0 |
| Jack Davis (Jr) | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Dorsten (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Harness (Sr) | 2 | 1 | 1 | 0 | 0 | 0 |
| Liam Haver (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Hinkebein (Jr) | 1 | 0 | 1 | 0 | 2 | 0 |
| Dawson Kerr (So) | 0 | 0 | 2 | 0 | 1 | 0 |
| Anderson Kidd (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Mercado (Sr) | 0 | 0 | 2 | 0 | 3 | 0 |
| Peyton Nelson (Jr) | 0 | 2 | 0 | 0 | 0 | 0 |
| Alec Pennington (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Pool (So) | 2 | 0 | 1 | 2 | 0 | 0 |
| Bryson Sengsy (So) | 3 | 2 | 4 | 0 | 0 | 0 |
| Jayden Sengsy (Sr) | 2 | 1 | 0 | 0 | 1 | 0 |
| Brady Stephan (Sr) | 0 | 0 | 4 | 0 | 2 | 0 |
| Ryan Swanson (Jr) | 2 | 4 | 3 | 0 | 0 | 0 |
| Nick Willhelm (So) | 3 | 1 | 2 | 0 | 1 | 0 |
| Team | 15 | 13 | 24 | 11 | 12 | 0 |
| Defense | SV | |
|---|---|---|
| Ian Dorsten (So) | 19 | |
| Team | 19 |
| Western Reserve Academy Var |
|---|
| No stats available |
Centerville