
Boys Lacrosse - Game Statistics
Friday, March 21, 2025
|
|
| Edgewood-Trenton |
|---|
| No stats available |
| Miamisburg | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Jayden Boren (Sr) | 0 | 1 | 4 | 1 | 0 | 0 | |
| Alex Bowles-Fields (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Crafton (So) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Fultz (Sr) | 3 | 1 | 7 | 0 | 3 | 0 | |
| Jeffrey Knox (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Landon Kresge (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Colton Lemons (Jr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Owen Post (Sr) | 2 | 0 | 3 | 0 | 0 | 0 | |
| Henry Schneider (Jr) | 0 | 2 | 3 | 0 | 0 | 0 | |
| Campbell Simpson (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marshall Slamka (Fr) | 0 | 1 | 1 | 0 | 0 | 0 | |
| Renner Vongsy (Fr) | 1 | 0 | 2 | 0 | 0 | 0 | |
| Tanner Vongsy (Jr) | 0 | 1 | 2 | 0 | 0 | 0 | |
| Carter Vozel (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marshall Wilkin (So) | 0 | 0 | 5 | 0 | 5 | 0 | |
| Team | 8 | 6 | 33 | 1 | 9 | 0 | |
| Defense | SV | |
|---|---|---|
| Alex Bowles-Fields (So) | 15 | |
| Team | 15 |
Miamisburg