| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 14 | 16 | 457 | 32.6 | 28.6 | 57 | 5 | 3 | 11 | 0.8 | 3.7 | 8 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/30 | @Hilliard Bradley | W  44-7 | 1 | 57 | 57.0 | 57.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/6 | Fairfield | L  16-12 | 2 | 25 | 12.5 | 14.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | @Miamisburg | W  42-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | Northmont | W  28-17 | 2 | 91 | 45.5 | 56.0 | 1 | 1 | -3 | -3.0 | 0.0 | 0 | 0 |  
| 9/27 | @Fairmont | W  34-7 | 1 | 27 | 27.0 | 27.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | Beavercreek | W  61-0 | 1 | 21 | 21.0 | 21.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | @Springboro | W  23-0 | 2 | 66 | 33.0 | 56.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/17 | Centerville | W  41-28 | 1 | 11 | 11.0 | 11.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/25 | @Wayne | W  38-13 | 1 | 50 | 50.0 | 50.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | Trotwood-Madison | W  21-20 | 1 | 55 | 55.0 | 55.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/8 | Marysville | W  23-0 | 1 | 19 | 19.0 | 19.0 | 0 | 1 | 8 | 8.0 | 8.0 | 0 | 0 |  
| 11/15 | Dublin Jerome | W  37-14 | 1 | 12 | 12.0 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/22 | Dublin Coffman | W  7-3 | 1 | 15 | 15.0 | 15.0 | 0 | 1 | 6 | 6.0 | 6.0 | 0 | 0 |  
| 11/29 | @Elder | L  31-24 | 1 | 8 | 8.0 | 8.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 14 | 51 | 37 | 14 | 1.0 | 0.0 | 3 | 1 | 2 | 33 | 33 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | @Hilliard Bradley | W  44-7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Fairfield | L  16-12 | 5 | 4 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Miamisburg | W  42-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Northmont | W  28-17 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 |  
| 9/27 | @Fairmont | W  34-7 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Beavercreek | W  61-0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Springboro | W  23-0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/17 | Centerville | W  41-28 | 7 | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @Wayne | W  38-13 | 5 | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | Trotwood-Madison | W  21-20 | 2 | 1 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | Marysville | W  23-0 | 7 | 4 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/15 | Dublin Jerome | W  37-14 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 11/22 | Dublin Coffman | W  7-3 | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/29 | @Elder | L  31-24 | 7 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 14 | 1 | 46 | 46.0 | 46 | 0 | 2 | 25 | 12.5 | 17 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | @Hilliard Bradley | W  44-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Fairfield | L  16-12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 17 | 0 |  
| 9/13 | @Miamisburg | W  42-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Northmont | W  28-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Fairmont | W  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | Beavercreek | W  61-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Springboro | W  23-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/17 | Centerville | W  41-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @Wayne | W  38-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | Trotwood-Madison | W  21-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/8 | Marysville | W  23-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/15 | Dublin Jerome | W  37-14 | 1 | 46 | 46.0 | 46 | 0 | 1 | 8 | 8.0 | 8 | 0 |  
| 11/22 | Dublin Coffman | W  7-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/29 | @Elder | L  31-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |