
 
                Football - Game Statistics
| Friday, November 15, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WAY | HIL | |||
| WAY | TD | 07:01 | Jamier Averette-Brown 56 YD PASS FROM Tyrell Lewis (Carson Limberg KICK) | 7 | 0 | 
| WAY | TD | 00:46 | Jamier Averette-Brown 73 YD PASS FROM Tyrell Lewis (Carson Limberg KICK) | 14 | 0 | 
| 2nd Quarter | WAY | HIL | |||
| HIL | TD | 10:13 | Dayne Schmidt 32 YD PASS FROM Johnny DeBlassio (Avery Browning KICK) | 14 | 7 | 
| WAY | TD | 00:10 | Tyrell Lewis 2 YD RUN (Carson Limberg KICK) | 21 | 7 | 
| 3rd Quarter | WAY | HIL | |||
| WAY | TD | 10:10 | Tyrell Lewis 8 YD RUN (Carson Limberg KICK) | 28 | 7 | 
| 4th Quarter | WAY | HIL | |||
| WAY | FG | 04:05 | Carson Limberg 18 YD | 31 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| WAY | HIL | |
| 1st Downs | 15 | 17 | 
| Total Yards | 403 | 273 | 
| Passing Completions | 11 | 7 | 
| Passing Attempts | 14 | 18 | 
| Passing Yards | 215 | 60 | 
| Passing Average | 15.4 | 3.3 | 
| Rushing Attempts | 32 | 38 | 
| Rushing Yards | 188 | 213 | 
| Rushing Average | 5.9 | 5.6 | 
| 3rd Down Efficiency | 3-7 | 4-10 | 
| 4th Down Efficiency | 1-2 | 1-4 | 
| Penalties | 4-45 | 5-50 | 
| Turnovers | 1 | 4 | 
| Possession | 22:09 | 25:51 | 
| Wayne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyrell Lewis | 11/14 | 215 | 15.4 | 2 | 0 | 
| Hilliard Davidson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Johnny DeBlassio | 7/16 | 60 | 3.8 | 1 | 2 | 
| Josh DiBlasio | 0/2 | 0 | 0.0 | 0 | 2 | 
| Team | 7/18 | 60 | 3.3 | 1 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Thompson | 22 | 151 | 6.9 | 59 | 0 | 
| Tyrell Lewis | 7 | 42 | 6.0 | 21 | 2 | 
| Durrell Pope | 2 | -5 | -2.5 | 0 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 32 | 188 | 5.9 | 59 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keevin Gibbon | 20 | 115 | 5.8 | 17 | 0 | 
| Johnny DeBlassio | 8 | 33 | 4.1 | 8 | 0 | 
| Dayne Schmidt | 8 | 50 | 6.3 | 17 | 0 | 
| Josh DiBlasio | 1 | 11 | 11.0 | 11 | 0 | 
| Paul Knapke | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 38 | 213 | 5.6 | 17 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jamier Averette-Brown | 6 | 168 | 28.0 | 73 | 2 | 
| Teaunn Hunter | 2 | 23 | 11.5 | 13 | 0 | 
| Durrell Pope | 1 | 11 | 11.0 | 11 | 0 | 
| Gauge Miesse | 1 | 6 | 6.0 | 6 | 0 | 
| Isaiah Thompson | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 11 | 215 | 19.5 | 73 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Drew Remlinger | 2 | 8 | 4.0 | 8 | 0 | 
| Josh DiBlasio | 2 | 9 | 4.5 | 5 | 0 | 
| TEAM | 1 | 2 | 2.0 | 2 | 0 | 
| Andrew Painter | 1 | 9 | 9.0 | 9 | 0 | 
| Dayne Schmidt | 1 | 32 | 32.0 | 32 | 1 | 
| Team | 7 | 60 | 8.6 | 32 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Limberg | 1/1 | 100.0 | 18 | 4/4 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Avery Browning | 0/1 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Heinrich | 1 | 33 | 33.0 | 0 | 0 | 33 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh DiBlasio | 1 | 58 | 58.0 | 0 | 1 | 58 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Knapke | 1 | 4 | 4.0 | 4 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teaunn Hunter | 1 | 17 | 17.0 | 17 | 0 | 
| Jamier Averette-Brown | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 2 | 18 | 9.0 | 17 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Knapke | 5 | 122 | 24.4 | 32 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bryce Abele | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aden Vaughn | 2 | 27 | 0 | 
| Alex Corbin | 1 | 4 | 0 | 
| Sean Heisle | 1 | 15 | 0 | 
| Team | 4 | 46 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jerald Battles | 11 | 3 | 0.0 | 0.0 | 0 | 
| Aden Vaughn | 7 | 4 | 0.0 | 0.0 | 0 | 
| Alex Corbin | 6 | 0 | 0.0 | 0.0 | 0 | 
| Kory Minor | 6 | 1 | 0.0 | 0.0 | 0 | 
| Avant Hunter | 6 | 2 | 0.0 | 0.0 | 0 | 
| Javion Lewis | 6 | 1 | 0.0 | 0.0 | 0 | 
| Amare Gordon | 5 | 2 | 0.0 | 0.0 | 0 | 
| Sean Heisle | 3 | 3 | 0.0 | 0.0 | 0 | 
| JD Bryant | 1 | 1 | 1.0 | 1.0 | 0 | 
| Sean Westmoreland | 3 | 2 | 0.0 | 0.0 | 0 | 
| Coretni (CJ) Owens | 3 | 3 | 0.0 | 0.0 | 0 | 
| Brayden Redd | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jussiah Williams-West | 2 | 2 | 0.0 | 0.0 | 0 | 
| Teaunn Hunter | 2 | 2 | 0.0 | 0.0 | 0 | 
| Carson Limberg | 1 | 0 | 0.0 | 0.0 | 0 | 
| Semarion Sroufe | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kash Jordan | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dajon Nalls-Oliver | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 67 | 30 | 1.0 | 1.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Buckley | 9 | 4 | 0.0 | 0.0 | 0 | 
| Job Hickey | 6 | 2 | 0.0 | 0.0 | 0 | 
| Forrest Griffin | 6 | 4 | 0.0 | 0.0 | 0 | 
| Bryce Abele | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Lawrence | 4 | 2 | 0.0 | 0.0 | 0 | 
| Riley Johnson | 4 | 3 | 0.0 | 0.0 | 0 | 
| Cameron Metzger | 3 | 3 | 0.0 | 0.0 | 0 | 
| Bo Hulme | 3 | 1 | 0.0 | 0.0 | 0 | 
| Marcus Allen | 3 | 1 | 0.0 | 0.0 | 0 | 
| Paul Knapke | 2 | 2 | 0.0 | 0.0 | 0 | 
| Hayden Hughes | 2 | 0 | 0.0 | 0.0 | 0 | 
| Dayne Schmidt | 2 | 1 | 0.0 | 0.0 | 0 | 
| Josh DiBlasio | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kameron Drake | 1 | 1 | 0.0 | 0.0 | 0 | 
| Keevin Gibbon | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 51 | 26 | 0.0 | 0.0 | 0 | 
 
                
                
                
            