
 
                Football - Game Statistics
| Friday, September 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIA | SPR | |||
| SPR | TD | 07:48 | Tre Montgomery 22 YD RUN (Nathan Hudson KICK) | 0 | 7 | 
| SPR | TD | 04:54 | Tre Montgomery 4 YD RUN (Nathan Hudson KICK FAILED) | 0 | 13 | 
| MIA | FG | Reece Hammond 38 YD | 3 | 13 | |
| 2nd Quarter | MIA | SPR | |||
| MIA | FG | 08:43 | Reece Hammond 36 YD | 6 | 7 | 
| SPR | TD | 08:29 | Sherrod Lay Jr 85 YD KICKOFF RETURN (Nathan Hudson KICK) | 6 | 20 | 
| 3rd Quarter | MIA | SPR | |||
| MIA | FG | Reece Hammond 42 YD | 9 | 20 | |
| 4th Quarter | MIA | SPR | |||
| SPR | TD | 11:57 | Amileo Novell 2 YD RUN (Nathan Hudson KICK) | 9 | 27 | 
| SPR | TD | 06:17 | Braylon Keyes 41 YD PASS FROM Brent Upshaw (Nathan Hudson KICK) | 9 | 34 | 
| SPR | TD | 04:38 | Jamil Miller BLOCKED PUNT RECOVERY (Natalie Erdman KICK FAILED) | 9 | 40 | 
| Team Stat Comparison | ||
|---|---|---|
| MIA | SPR | |
| 1st Downs | 6 | 13 | 
| Total Yards | 73 | 256 | 
| Passing Completions | 9 | 16 | 
| Passing Attempts | 17 | 23 | 
| Passing Yards | 96 | 178 | 
| Passing Average | 5.6 | 7.7 | 
| Rushing Attempts | 24 | 27 | 
| Rushing Yards | -23 | 78 | 
| Rushing Average | -1.0 | 2.9 | 
| 3rd Down Efficiency | 1-11 | 9-12 | 
| 4th Down Efficiency | 0-0 | 0-2 | 
| Penalties | 7-59 | 10-106 | 
| Turnovers | 1 | 1 | 
| Possession | 25:17 | 22:50 | 
| Miamisburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landen Roberts | 9/16 | 96 | 6.0 | 0 | 0 | 
| Tytus Bettendorf | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 9/17 | 96 | 5.6 | 0 | 0 | 
| Springfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brent Upshaw | 16/23 | 178 | 7.7 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Roberts | 10 | -23 | -2.3 | 3 | 0 | 
| Keith Henry | 6 | 4 | 0.7 | 3 | 0 | 
| Tamir Thomas | 2 | -3 | -1.5 | 3 | 0 | 
| Hunter Derr | 2 | -1 | -0.5 | 1 | 0 | 
| Kaden Schaller | 2 | -1 | -0.5 | 1 | 0 | 
| Brayden Carpenter | 1 | 2 | 2.0 | 2 | 0 | 
| Tristan Bolden | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 24 | -23 | -1.0 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tre Montgomery | 17 | 27 | 1.6 | 9 | 2 | 
| Amileo Novell | 8 | 20 | 2.5 | 12 | 1 | 
| Brent Upshaw | 2 | 31 | 15.5 | 20 | 0 | 
| Team | 27 | 78 | 2.9 | 20 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tamir Thomas | 2 | 26 | 13.0 | 22 | 0 | 
| Henry Schneider | 2 | 43 | 21.5 | 40 | 0 | 
| Keith Henry | 2 | 13 | 6.5 | 10 | 0 | 
| Brayden Carpenter | 1 | 4 | 4.0 | 4 | 0 | 
| Bryce Vaughn | 1 | 5 | 5.0 | 5 | 0 | 
| Kaden Schaller | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 9 | 96 | 10.7 | 40 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braylon Keyes | 4 | 68 | 17.0 | 41 | 1 | 
| Zy'Aire Flecther | 4 | 27 | 6.8 | 12 | 0 | 
| Quenta Wafer Jr | 3 | 18 | 6.0 | 10 | 0 | 
| Sherrod Lay Jr | 3 | 27 | 9.0 | 14 | 0 | 
| Amileo Novell | 1 | 15 | 15.0 | 15 | 0 | 
| Jamar Montgomery | 1 | 23 | 23.0 | 23 | 0 | 
| Team | 16 | 178 | 11.1 | 41 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Reece Hammond | 3/3 | 100.0 | 42 | 0/0 | 9 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hudson | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| Natalie Erdman | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| Team | 0/0 | 0.0 | 0 | 4/6 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Keith Henry | 7 | 176 | 25.1 | 0 | 0 | 51 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nathan Hudson | 2 | 47 | 23.5 | 0 | 0 | 32 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tamir Thomas | 1 | 5 | 5.0 | 5 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quenta Wafer Jr | 1 | 14 | 14.0 | 14 | 0 | 
| Sherrod Lay Jr | 1 | 12 | 12.0 | 12 | 0 | 
| Jack Walker Cherry | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 3 | 44 | 14.7 | 16 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tamir Thomas | 4 | 52 | 13.0 | 19 | 0 | 
| Brayden Carpenter | 1 | 19 | 19.0 | 19 | 0 | 
| Angelo Leonard | 1 | 22 | 22.0 | 22 | 0 | 
| Team | 6 | 93 | 15.5 | 22 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sherrod Lay Jr | 3 | 75 | 25.0 | 85 | 1 | 
| Zy'Aire Flecther | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 4 | 77 | 19.3 | 85 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kevin McKinney | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ty'Shawn Long | 1 | 1 | 0 | 
| Kyron Dolby | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Brodnick | 10 | 3 | 0.0 | 0.0 | 0 | 
| Kevin McKinney | 6 | 1 | 0.0 | 0.5 | 0 | 
| Colton Lemons | 7 | 3 | 0.0 | 2.0 | 0 | 
| Marshon Gregory-Bey | 7 | 2 | 0.0 | 1.0 | 0 | 
| Colin Shannon | 6 | 2 | 0.0 | 0.0 | 2 | 
| Angelo Leonard | 5 | 4 | 0.0 | 0.0 | 0 | 
| Chrys Ngoh | 3 | 1 | 0.0 | 1.0 | 1 | 
| Devon Shepherd | 3 | 0 | 0.0 | 0.5 | 0 | 
| Noah Hartley | 4 | 1 | 0.0 | 0.0 | 0 | 
| Eli Kinney | 1 | 0 | 0.0 | 0.5 | 0 | 
| Kevin Sewell | 0 | 0 | 0.0 | 0.0 | 2 | 
| Nolan Ennis | 1 | 0 | 0.0 | 0.5 | 0 | 
| Jaylen Johnson | 1 | 1 | 0.0 | 1.0 | 0 | 
| Keith Henry | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jordin Clack | 1 | 1 | 0.0 | 0.0 | 0 | 
| Darrien Anderson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 57 | 21 | 0.0 | 7.0 | 5 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jahmiere Daniels | 9 | 3 | 1.5 | 3.5 | 0 | 
| Kyron Dolby | 11 | 5 | 1.0 | 2.5 | 0 | 
| Jackson Heims | 8 | 2 | 1.0 | 1.5 | 0 | 
| Royce Rogers | 3 | 2 | 1.0 | 2.0 | 1 | 
| Ty'Shawn Long | 2 | 1 | 0.5 | 0.5 | 0 | 
| Quenta Wafer Jr | 4 | 2 | 0.0 | 1.0 | 0 | 
| Ty Thompson | 3 | 0 | 0.0 | 1.0 | 0 | 
| Sincere' Keyes | 3 | 1 | 0.0 | 0.5 | 0 | 
| Taj Powell | 3 | 1 | 0.0 | 1.0 | 0 | 
| William Johnson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Dave Mitchell | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jamar Montgomery | 2 | 1 | 0.0 | 0.0 | 0 | 
| Braylon Keyes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Christopher Summers Jr | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jack Walker Cherry | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jamil Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 56 | 24 | 5.0 | 13.5 | 1 | 
 
                
                
                
              
 