
 
                Football - Game Statistics
| Friday, October 6, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SBR | NMT | |||
| SBR | FG | 05:04 | Jay Greenberg 29 YD | 3 | 0 | 
| NMT | TD | 02:18 | Cahke' Cortner 5 YD RUN (Jayden Snyder KICK FAILED) | 3 | 6 | 
| 2nd Quarter | SBR | NMT | |||
| NMT | TD | 09:42 | DJ Williams 11 YD PASS FROM Cahke' Cortner (Jayden Snyder KICK) | 3 | 13 | 
| NMT | TD | 00:37 | Cahke' Cortner 3 YD RUN (Jayden Snyder KICK FAILED) | 3 | 19 | 
| 3rd Quarter | SBR | NMT | |||
| NMT | TD | 08:52 | Calilien Grant 2 YD RUN (Calilien Grant RUSH FAILED) | 3 | 25 | 
| SBR | TD | 04:25 | Willizhaun Yates 40 YD PASS FROM Jacob Davis (Jay Greenberg KICK) | 10 | 25 | 
| 4th Quarter | SBR | NMT | |||
| SBR | TD | 10:37 | Jacob Davis 2 YD RUN (Jay Greenberg KICK) | 17 | 25 | 
| NMT | TD | 10:22 | Cahke' Cortner 70 YD RUN (Jon Warren KICK FAILED) | 17 | 31 | 
| SBR | TD | 05:59 | Willizhaun Yates 19 YD PASS FROM Jacob Davis (Jay Greenberg KICK) | 18 | 31 | 
| Team Stat Comparison | ||
|---|---|---|
| SBR | NMT | |
| 1st Downs | 17 | 10 | 
| Total Yards | 292 | 267 | 
| Passing Completions | 14 | 6 | 
| Passing Attempts | 34 | 17 | 
| Passing Yards | 164 | 78 | 
| Passing Average | 4.8 | 4.6 | 
| Rushing Attempts | 35 | 34 | 
| Rushing Yards | 128 | 189 | 
| Rushing Average | 3.7 | 5.6 | 
| 3rd Down Efficiency | 6-14 | 2-11 | 
| 4th Down Efficiency | 2-5 | 1-1 | 
| Penalties | 4-16 | 6-34 | 
| Turnovers | 4 | 1 | 
| Possession | 25:59 | 22:01 | 
| Springboro Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Davis | 11/25 | 139 | 5.6 | 2 | 1 | 
| Austin Newdigate | 3/9 | 25 | 2.8 | 0 | 1 | 
| Team | 14/34 | 164 | 4.8 | 2 | 2 | 
| Northmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cahke' Cortner | 6/17 | 78 | 4.6 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Newdigate | 10 | 43 | 4.3 | 10 | 0 | 
| Mac Robinson | 8 | 8 | 1.0 | 6 | 0 | 
| Mattias Brunicardi | 7 | 40 | 5.7 | 20 | 0 | 
| Jacob Davis | 7 | 20 | 2.9 | 8 | 1 | 
| Willizhaun Yates | 3 | 17 | 5.7 | 15 | 0 | 
| Team | 35 | 128 | 3.7 | 20 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Calilien Grant | 19 | 87 | 4.6 | 14 | 1 | 
| Cahke' Cortner | 13 | 95 | 7.3 | 70 | 3 | 
| Brady Lupton | 1 | 1 | 1.0 | 1 | 0 | 
| Brice Staggs | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 34 | 189 | 5.6 | 70 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Willizhaun Yates | 7 | 90 | 12.9 | 40 | 2 | 
| Jaxon Long | 3 | 32 | 10.7 | 11 | 0 | 
| Maxim Butler | 2 | 32 | 16.0 | 20 | 0 | 
| Brayden Wilhite | 2 | 14 | 7.0 | 12 | 0 | 
| Team | 14 | 168 | 12.0 | 40 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Williams | 4 | 74 | 18.5 | 43 | 1 | 
| Brady Lupton | 2 | 4 | 2.0 | 4 | 0 | 
| Team | 6 | 78 | 13.0 | 43 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jay Greenberg | 1/1 | 100.0 | 29 | 3/3 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jayden Snyder | 0/0 | 0.0 | 0 | 1/3 | 1 | 
| Jon Warren | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| Team | 0/0 | 0.0 | 0 | 1/4 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Smith | 1 | 54 | 54.0 | 1 | 0 | 54 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gavin Milby | 7 | 210 | 30.0 | 0 | 4 | 44 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Willizhaun Yates | 2 | 56 | 28.0 | 30 | 0 | 
| TEAM | 1 | 12 | 12.0 | 12 | 0 | 
| Maxim Butler | 1 | 15 | 15.0 | 15 | 0 | 
| Connor Smith | 1 | 0 | 0.0 | 0 | 0 | 
| Tyson Long | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 6 | 83 | 13.8 | 30 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Santana Keys | 2 | 60 | 30.0 | 37 | 0 | 
| Braylen Russell | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 60 | 20.0 | 37 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aiden Weimer | 1 | 0 | 0 | 
| Benham Krause | 1 | 0 | 0 | 
| Nate Wilson | 0 | 1 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Santana Keys | 1 | 0 | 0 | 
| Djaun Sales | 1 | 0 | 0 | 
| Bryson Daniel | 0 | 1 | 0 | 
| Jordan Coleman | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cedric Works | 1 | 0 | 0 | 
| Djaun Sales | 1 | 7 | 0 | 
| Team | 2 | 7 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aiden Weimer | 11 | 7 | 1.0 | 2.5 | 0 | 
| Benham Krause | 6 | 4 | 0.0 | 0.0 | 0 | 
| Nate Wilson | 3 | 0 | 0.0 | 0.5 | 0 | 
| Sylas Cunningham | 4 | 2 | 0.0 | 0.0 | 0 | 
| Connor Smith | 4 | 2 | 0.0 | 0.0 | 0 | 
| Mason Pitl | 4 | 1 | 0.0 | 0.0 | 0 | 
| Javon Barrett | 2 | 1 | 1.0 | 1.0 | 0 | 
| Landen Wager | 3 | 3 | 0.0 | 0.0 | 0 | 
| Nick Bratton | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kam Minteer | 3 | 2 | 0.0 | 0.0 | 0 | 
| Joseph Schenking | 1 | 1 | 0.0 | 0.0 | 0 | 
| Drew Wilson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaxon Long | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 46 | 26 | 2.0 | 4.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cedric Works | 8 | 4 | 0.5 | 1.5 | 2 | 
| Djaun Sales | 10 | 4 | 0.0 | 1.0 | 0 | 
| Terrence Harrell | 11 | 3 | 0.0 | 1.0 | 0 | 
| Bryson Daniel | 4 | 3 | 0.0 | 2.0 | 1 | 
| Santana Keys | 5 | 3 | 0.0 | 0.0 | 0 | 
| Josiah Belton | 4 | 0 | 0.5 | 0.5 | 0 | 
| Cahke' Cortner | 3 | 2 | 0.0 | 0.0 | 2 | 
| Gavin Milby | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jordan Coleman | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Jones | 4 | 1 | 0.0 | 0.0 | 0 | 
| Braylen Russell | 4 | 3 | 0.0 | 0.0 | 0 | 
| Marcos Valequez | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ricky Braden | 1 | 0 | 0.0 | 0.0 | 0 | 
| Mekhi Jackson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 64 | 28 | 1.0 | 6.0 | 5 | 
 
                
                
                
              
 