
 
                Football - Game Statistics
| Friday, September 8, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SBR | BEA | |||
| SBR | TD | 02:47 | Austin Newdigate 59 YD RUN (Jay Greenberg KICK) | 7 | 0 | 
| 2nd Quarter | SBR | BEA | |||
| SBR | TD | 00:11 | Benham Krause 2 YD RUN (Jay Greenberg KICK) | 14 | 0 | 
| 3rd Quarter | SBR | BEA | |||
| SBR | FG | 07:24 | Jay Greenberg 34 YD | 17 | 0 | 
| SBR | TD | 04:56 | Austin Newdigate 20 YD RUN (Jay Greenberg KICK) | 24 | 0 | 
| SBR | TD | 03:19 | Brayden Wilhite 25 YD PASS FROM Austin Newdigate (Jay Greenberg KICK) | 31 | 0 | 
| Team Stat Comparison | ||
|---|---|---|
| SBR | BEA | |
| 1st Downs | 18 | 9 | 
| Total Yards | 357 | 186 | 
| Passing Completions | 15 | 5 | 
| Passing Attempts | 21 | 16 | 
| Passing Yards | 137 | 72 | 
| Passing Average | 6.5 | 4.5 | 
| Rushing Attempts | 32 | 35 | 
| Rushing Yards | 220 | 114 | 
| Rushing Average | 6.9 | 3.3 | 
| 3rd Down Efficiency | 5-10 | 3-14 | 
| 4th Down Efficiency | 2-2 | 2-3 | 
| Penalties | 3-16 | 5-47 | 
| Turnovers | 1 | 3 | 
| Possession | 35:54 | 36:42 | 
| Springboro Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Newdigate | 13/16 | 127 | 7.9 | 1 | 0 | 
| Jacob Davis | 2/5 | 10 | 2.0 | 0 | 0 | 
| Team | 15/21 | 137 | 6.5 | 1 | 0 | 
| Beavercreek Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jack Minnick | 4/13 | 69 | 5.3 | 0 | 3 | 
| CJ Crawford | 1/3 | 3 | 1.0 | 0 | 0 | 
| Team | 5/16 | 72 | 4.5 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Newdigate | 15 | 145 | 9.7 | 59 | 2 | 
| Mac Robinson | 11 | 59 | 5.4 | 17 | 0 | 
| Willizhaun Yates | 3 | 2 | 0.7 | 0 | 0 | 
| Benham Krause | 2 | 11 | 5.5 | 9 | 1 | 
| Mattias Brunicardi | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 32 | 220 | 6.9 | 59 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Quentin Youngblood | 24 | 95 | 4.0 | 25 | 0 | 
| Chris Lay | 4 | 9 | 2.3 | 4 | 0 | 
| CJ Crawford | 3 | 11 | 3.7 | 12 | 0 | 
| Jack Minnick | 3 | -1 | -0.3 | 7 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 35 | 114 | 3.3 | 25 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Maxim Butler | 6 | 43 | 7.2 | 13 | 0 | 
| Brayden Wilhite | 4 | 53 | 13.3 | 52 | 1 | 
| Willizhaun Yates | 2 | 19 | 9.5 | 0 | 0 | 
| Jaxon Long | 2 | 10 | 5.0 | 0 | 0 | 
| Jake Cain | 1 | 12 | 12.0 | 0 | 0 | 
| Team | 15 | 137 | 9.1 | 52 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Laken Pierce | 2 | 64 | 32.0 | 36 | 0 | 
| Owen Ranly | 1 | 3 | 3.0 | 3 | 0 | 
| Austin Brandenburg | 1 | 4 | 4.0 | 4 | 0 | 
| Jake Butler | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 5 | 72 | 14.4 | 36 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jay Greenberg | 1/1 | 100.0 | 34 | 4/4 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Smith | 3 | 123 | 41.0 | 0 | 1 | 43 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| CJ Crawford | 6 | 242 | 40.3 | 1 | 0 | 63 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Maxim Butler | 4 | 40 | 10.0 | 15 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Smith | 1 | 10 | 10.0 | 10 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quentin Youngblood | 3 | 62 | 20.7 | 24 | 0 | 
| Laken Pierce | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 4 | 65 | 16.3 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kaleb Kam | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Willizhaun Yates | 2 | 0 | 0 | 
| Mason Pitl | 1 | 0 | 0 | 
| Team | 3 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Smith | 15 | 9 | 0.0 | 0.0 | 1 | 
| Aiden Weimer | 10 | 5 | 1.0 | 2.0 | 1 | 
| Mason Pitl | 10 | 5 | 0.0 | 0.0 | 0 | 
| Sylas Cunningham | 5 | 4 | 0.0 | 0.0 | 2 | 
| Benham Krause | 7 | 4 | 0.0 | 0.0 | 0 | 
| Willizhaun Yates | 3 | 2 | 0.0 | 0.0 | 1 | 
| Lucas Ward | 6 | 2 | 0.0 | 0.0 | 0 | 
| Javon Barrett | 2 | 0 | 0.0 | 2.0 | 1 | 
| Kam Minteer | 4 | 2 | 0.5 | 0.0 | 0 | 
| Brody Nolan | 4 | 3 | 0.0 | 0.0 | 0 | 
| Landon Martin | 2 | 1 | 0.0 | 0.0 | 1 | 
| Landen Wager | 1 | 0 | 0.0 | 0.5 | 0 | 
| Team | 69 | 37 | 1.5 | 4.5 | 7 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| CJ Crawford | 15 | 7 | 0.0 | 2.0 | 0 | 
| Tyler Kelly | 9 | 3 | 0.0 | 0.5 | 0 | 
| Eli Gaudette | 5 | 2 | 0.0 | 1.0 | 0 | 
| Noah Wazgar | 4 | 0 | 0.0 | 0.5 | 0 | 
| Van Stacy | 1 | 0 | 0.0 | 0.0 | 2 | 
| Kaleb Kam | 2 | 0 | 0.0 | 0.0 | 0 | 
| Maddox Johnson | 3 | 2 | 0.0 | 0.0 | 0 | 
| David Svoboda | 3 | 2 | 0.0 | 0.0 | 0 | 
| Cameron Cornwell | 1 | 0 | 0.0 | 0.0 | 1 | 
| Dasean Suber | 2 | 0 | 0.0 | 0.0 | 0 | 
| Logan Johnston | 2 | 2 | 0.0 | 0.0 | 0 | 
| Malachi Ussery | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Shields | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dana Johnson-Dennis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Chase Baker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Thor Sitler | 1 | 0 | 0.0 | 0.0 | 0 | 
| Michael Sigafoos | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 53 | 19 | 0.0 | 4.0 | 3 | 
 
                
                
                
              
 