
 
                Football - Game Statistics
| Friday, September 6, 2019 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SBR | MID | |||
| MID | TD | 11:08 | Josh Bryant 64 YD PASS FROM Kamari Fuller (Mason Dearth KICK) | 0 | 7 | 
| SBR | TD | 03:22 | Moise Armbruster 14 YD RUN (Matthew Dapore KICK) | 7 | 7 | 
| 2nd Quarter | SBR | MID | |||
| SBR | FG | 11:15 | Matthew Dapore 24 YD | 10 | 7 | 
| SBR | TD | 02:19 | Titan Case 12 YD PASS FROM Mikey Appel (Matthew Dapore KICK) | 17 | 7 | 
| 3rd Quarter | SBR | MID | |||
| SBR | TD | 04:18 | Willieon Yates 20 YD PASS FROM Landon Palmer (Matthew Dapore KICK) | 24 | 7 | 
| SBR | TD | 01:21 | Mikey Appel 11 YD RUN (Matthew Dapore KICK) | 31 | 7 | 
| MID | TD | 00:35 | John "JC" Calhoun 59 YD PASS FROM Kamari Fuller (Mason Dearth KICK) | 31 | 14 | 
| 4th Quarter | SBR | MID | |||
| SBR | TD | 06:02 | Titan Case 38 YD PASS FROM Mikey Appel (Matthew Dapore KICK FAILED) | 37 | 14 | 
| Team Stat Comparison | ||
|---|---|---|
| SBR | MID | |
| 1st Downs | 32 | 13 | 
| Total Yards | 490 | 294 | 
| Passing Completions | 23 | 17 | 
| Passing Attempts | 31 | 30 | 
| Passing Yards | 288 | 195 | 
| Passing Average | 9.3 | 6.5 | 
| Rushing Attempts | 40 | 23 | 
| Rushing Yards | 202 | 99 | 
| Rushing Average | 5.1 | 4.3 | 
| 3rd Down Efficiency | 6-12 | 2-10 | 
| 4th Down Efficiency | 0-1 | 2-3 | 
| Penalties | 5-51 | 16-143 | 
| Turnovers | 1 | 5 | 
| Possession | 66:27 | 13:08 | 
| Springboro Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landon Palmer | 16/22 | 142 | 6.5 | 1 | 1 | 
| Mikey Appel | 7/9 | 146 | 16.2 | 2 | 0 | 
| Team | 23/31 | 288 | 9.3 | 3 | 1 | 
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kamari Fuller | 17/30 | 195 | 6.5 | 2 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Moise Armbruster | 23 | 137 | 6.0 | 21 | 1 | 
| Timmy Keseday | 5 | 27 | 5.4 | 9 | 0 | 
| Landon Palmer | 5 | 9 | 1.8 | 9 | 0 | 
| Mikey Appel | 4 | 6 | 1.5 | 11 | 1 | 
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 
| Brandon Thomas | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 40 | 202 | 5.1 | 21 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Bryant | 16 | 78 | 4.9 | 15 | 0 | 
| Kamari Fuller | 7 | 21 | 3.0 | 8 | 0 | 
| Team | 23 | 99 | 4.3 | 15 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Willieon Yates | 7 | 89 | 12.7 | 39 | 1 | 
| Titan Case | 7 | 103 | 14.7 | 38 | 2 | 
| Brandon Thomas | 4 | 15 | 3.8 | 9 | 0 | 
| Conner Heyser | 3 | 46 | 15.3 | 20 | 0 | 
| Adam Berry | 1 | 26 | 26.0 | 26 | 0 | 
| Josh Collins | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 23 | 288 | 12.5 | 39 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Bryant | 5 | 84 | 16.8 | 64 | 1 | 
| Au'Braylen Million | 4 | 40 | 10.0 | 20 | 0 | 
| John "JC" Calhoun | 4 | 60 | 15.0 | 59 | 1 | 
| Dearius Thomas | 2 | 14 | 7.0 | 14 | 0 | 
| De'Yon Brown | 1 | 0 | 0.0 | 0 | 0 | 
| Elijah Rockhold | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 17 | 195 | 11.5 | 64 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matthew Dapore | 1/4 | 25.0 | 24 | 4/5 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Dearth | 0/1 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matthew Dapore | 2 | 52 | 26.0 | 0 | 0 | 27 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Langendorf | 4 | 153 | 38.3 | 0 | 0 | 45 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Ethridge | 1 | 0 | 0.0 | 0 | 0 | 
| Josh Collins | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 2 | 14 | 7.0 | 14 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Willieon Yates | 1 | 26 | 26.0 | 26 | 0 | 
| Timmy Keseday | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 2 | 50 | 25.0 | 26 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Junior | 1 | 29 | 29.0 | 29 | 0 | 
| Josh Bryant | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 2 | 46 | 23.0 | 29 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Titan Case | 0 | 2 | 0 | 
| Timmy Keseday | 1 | 1 | 0 | 
| Nathan Swartz | 2 | 0 | 0 | 
| Team | 3 | 3 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Justin Ferrer | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brock Bernard | 1 | 0 | 0 | 
| Xavier Trent | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kelvin Shealey | 1 | 24 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Timmy Keseday | 9 | 4 | 0.0 | 0.0 | 0 | 
| Brock Bernard | 10 | 2 | 0.0 | 0.0 | 0 | 
| Nathan Swartz | 7 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Snurr | 7 | 1 | 0.5 | 0.0 | 0 | 
| Jake Kowalski | 6 | 1 | 1.0 | 0.0 | 0 | 
| Titan Case | 4 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Priddy | 5 | 1 | 0.0 | 0.0 | 0 | 
| Logan Manes | 4 | 0 | 0.0 | 0.0 | 0 | 
| Josh Collins | 4 | 0 | 0.0 | 0.0 | 0 | 
| Xavier Trent | 3 | 0 | 0.0 | 0.0 | 0 | 
| Alex Brown | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brett Busi | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Frantz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ervin Smith | 1 | 0 | 0.0 | 0.0 | 0 | 
| Michael Ethridge | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 65 | 13 | 1.5 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kamron Cooper | 13 | 6 | 1.0 | 0.0 | 0 | 
| Earl Nelson III | 11 | 6 | 0.0 | 0.0 | 0 | 
| Kelvin Shealey | 10 | 5 | 0.0 | 0.0 | 0 | 
| Jayden Burks | 9 | 2 | 1.0 | 0.0 | 0 | 
| Cheik Fall | 6 | 0 | 0.0 | 0.0 | 0 | 
| Terrecc Richardson | 5 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Junior | 4 | 2 | 0.0 | 0.0 | 0 | 
| Ishmail Moss | 4 | 2 | 0.0 | 0.0 | 0 | 
| De'Yon Brown | 3 | 2 | 0.0 | 0.0 | 0 | 
| Javen Davis | 3 | 1 | 0.0 | 0.0 | 0 | 
| Justin Ferrer | 1 | 1 | 1.0 | 0.0 | 0 | 
| Tre Calhoun | 3 | 1 | 0.0 | 0.0 | 0 | 
| Kylen McGIll | 2 | 2 | 0.0 | 0.0 | 0 | 
| Malik Davis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Joe Current | 1 | 0 | 0.0 | 0.0 | 0 | 
| John "JC" Calhoun | 1 | 1 | 0.0 | 0.0 | 0 | 
| Clayton Moore | 1 | 1 | 0.0 | 0.0 | 0 | 
| Keishaun Beatty | 1 | 0 | 0.0 | 0.0 | 0 | 
| Josh Bryant | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 80 | 34 | 3.0 | 0.0 | 0 | 
 
                
                
                
              
 