Boys Bowling - Match Statistics
Wayne at The Big Blue
Saturday, December 2, 2023
Wayne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaiah Vondenberger | 247 | 214 | 219 | 680 | 226.7 | |||
Kinnick Dahlstrom | 202 | 211 | 187 | 600 | 200.0 | |||
Kyle Baker | 242 | 202 | 128 | 572 | 190.7 | |||
Jeadyn Emerson | 152 | 195 | 190 | 537 | 179.0 | |||
Elijah Schidecker | 186 | 186 | 186.0 | |||||
Jacob Frederick | 162 | 162 | 162.0 | |||||
1 SUB | 161 | 161 | 161.0 | |||||
REGULAR GAMES TOTAL | 1005 | 983 | 910 | 2898 | 966.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 147 | 170 | 162 | 185 | 171 | 1023 | 170.5 | |
TOTALS | PINS | |||||||
3921 |