Boys Bowling - Match Statistics
Centerville at Districts
Thursday, March 2, 2023
Centerville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vedanta Maladkar | 254 | 214 | 159 | 627 | 209.0 | |||
Jake Hamrick | 175 | 181 | 255 | 611 | 203.7 | |||
Nolan Caban | 206 | 202 | 194 | 602 | 200.7 | |||
Casey Lippincott | 174 | 176 | 203 | 553 | 184.3 | |||
Bowler Sub 1 | 149 | 159 | 308 | 154.0 | ||||
Zach Hamrick | 169 | 169 | 169.0 | |||||
REGULAR GAMES TOTAL | 978 | 922 | 970 | 2870 | 956.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 215 | 168 | 171 | 210 | 224 | 1143 | 190.5 | |
TOTALS | PINS | |||||||
4013 |