Boys Bowling - Match Statistics
Monday, December 12, 2022
Centerville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nolan Caban | 215 | 232 | 447 | 223.5 | ||||
Cole Gregory | 213 | 222 | 435 | 217.5 | ||||
Casey Lippincott | 225 | 200 | 425 | 212.5 | ||||
Vedanta Maladkar | 189 | 203 | 392 | 196.0 | ||||
Zach Hamrick | 172 | 172 | 172.0 | |||||
Zach Hartley | 161 | 161 | 161.0 | |||||
REGULAR GAMES TOTAL | 1014 | 1018 | 2032 | 1,016.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 194 | 398 | 199.0 | |||||
TOTALS | PINS | |||||||
2430 |
Northmont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jake Webb | 173 | 243 | 416 | 208.0 | ||||
Devin Sun | 199 | 204 | 403 | 201.5 | ||||
Nathan Forrest | 188 | 185 | 373 | 186.5 | ||||
Alex Harlow | 152 | 164 | 316 | 158.0 | ||||
Carson Peters | 153 | 153 | 153.0 | |||||
Clark Schneider | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 838 | 949 | 1787 | 893.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
232 | 166 | 398 | 199.0 | |||||
TOTALS | PINS | |||||||
2185 |