Boys Bowling - Match Statistics
Fairmont at Blue and Gold Challenge
Sunday, February 6, 2022
Fairmont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaiah Shannon | 226 | 214 | 289 | 729 | 243.0 | |||
Colton Mahaffey | 212 | 207 | 230 | 649 | 216.3 | |||
Tyler Stegemoller | 180 | 204 | 192 | 576 | 192.0 | |||
Liam Ramsey | 221 | 167 | 388 | 194.0 | ||||
Matt Collins | 224 | 152 | 376 | 188.0 | ||||
Braylon Gray | 191 | 191 | 191.0 | |||||
Branson Zehring | 171 | 171 | 171.0 | |||||
REGULAR GAMES TOTAL | 1010 | 1016 | 1054 | 3080 | 1,026.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 182 | 184 | 216 | 172 | 966 | 193.2 | ||
TOTALS | PINS | |||||||
4046 |