Boys Bowling - Match Statistics
Thursday, February 10, 2022
Springboro | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matthew Antill | 185 | 290 | 475 | 237.5 | ||||
Xavier lles-Anderson | 181 | 214 | 395 | 197.5 | ||||
Preston Hakanson | 149 | 188 | 337 | 168.5 | ||||
Michael Eldred | 168 | 123 | 291 | 145.5 | ||||
Braden Alexander | 110 | 110 | 110.0 | |||||
Ben Gilbert | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 789 | 925 | 1714 | 857.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 220 | 424 | 212.0 | |||||
TOTALS | PINS | |||||||
2138 |
Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |