
 
                Boys Bowling - Match Statistics
Beavercreek at OHSAA SW Sectional Tournament
Thursday, February 21, 2019
| Beavercreek | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Seth Koloski | 200 | 258 | 268 | 726 | 242.0 | |||
| Michael Donahue | 246 | 212 | 198 | 656 | 218.7 | |||
| Grant Reeve | 233 | 187 | 420 | 210.0 | ||||
| Anthony Dorsten | 225 | 186 | 411 | 205.5 | ||||
| Anthony D'Alesandro | 202 | 174 | 376 | 188.0 | ||||
| Scott Thompson | 246 | 246 | 246.0 | |||||
| Sub Score #1 | 169 | 169 | 169.0 | |||||
| Sub Score #2 | 144 | 144 | 144.0 | |||||
| REGULAR GAMES TOTAL | 1050 | 1056 | 1042 | 3148 | 1,049.3 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 224 | 186 | 258 | 180 | 147 | 213 | 1208 | 201.3 | |
| TOTALS | PINS | |||||||
| 4356 | ||||||||
