
 
                Boys Bowling - Match Statistics
Wayne at Big Blue Challenge
Saturday, December 1, 2018
| Wayne | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Theon Hill | 178 | 226 | 235 | 639 | 213.0 | |||
| Charles Kunkel | 167 | 192 | 161 | 520 | 173.3 | |||
| Matt Green | 153 | 144 | 198 | 495 | 165.0 | |||
| Caeden Hannigan | 159 | 153 | 151 | 463 | 154.3 | |||
| Hunter Weiss | 152 | 148 | 137 | 437 | 145.7 | |||
| REGULAR GAMES TOTAL | 809 | 863 | 882 | 2554 | 851.3 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 149 | 248 | 247 | 212 | 150 | 217 | 1223 | 203.8 | |
| TOTALS | PINS | |||||||
| 3777 | ||||||||
