
 
                Boys Bowling - Match Statistics
Beavercreek at Cardinal Classic
Sunday, January 27, 2019
| Beavercreek | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Michael Donahue | 224 | 219 | 443 | 221.5 | ||||
| Anthony Dorsten | 203 | 227 | 430 | 215.0 | ||||
| Seth Koloski | 205 | 202 | 407 | 203.5 | ||||
| Brent Shroyer | 211 | 179 | 390 | 195.0 | ||||
| Grant Reeve | 243 | 243 | 243.0 | |||||
| Sub Score #1 | 167 | 167 | 167.0 | |||||
| REGULAR GAMES TOTAL | 1086 | 994 | 2080 | 1,040.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 241 | 254 | 167 | 242 | 173 | 173 | 1250 | 208.3 | |
| 215 | 189 | 169 | 206 | 211 | 203 | 1193 | 198.8 | |
| 206 | 0 | 206 | 206.0 | |||||
| TOTALS | PINS | |||||||
| 4729 | ||||||||
