
 
                Boys Bowling - Match Statistics
Thursday, January 17, 2019
| Springboro | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| William Shelton | 178 | 243 | 421 | 210.5 | ||||
| Joe Teti | 183 | 204 | 387 | 193.5 | ||||
| Luke Buterbaugh | 189 | 177 | 366 | 183.0 | ||||
| Toby Symonds | 160 | 205 | 365 | 182.5 | ||||
| Austin Wilmot | 174 | 180 | 354 | 177.0 | ||||
| REGULAR GAMES TOTAL | 884 | 1009 | 1893 | 946.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 176 | 229 | 405 | 202.5 | |||||
| TOTALS | PINS | |||||||
| 2298 | ||||||||
| Northmont | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Logan Rolfes | 215 | 213 | 428 | 214.0 | ||||
| Bradlee Fritz | 205 | 199 | 404 | 202.0 | ||||
| Josh Hanssen | 222 | 180 | 402 | 201.0 | ||||
| Jacob Fitzwater | 208 | 176 | 384 | 192.0 | ||||
| Cam Rayle | 211 | 166 | 377 | 188.5 | ||||
| REGULAR GAMES TOTAL | 1061 | 934 | 1995 | 997.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 231 | 215 | 446 | 223.0 | |||||
| TOTALS | PINS | |||||||
| 2441 | ||||||||
