
 
                Boys Bowling - Match Statistics
Tuesday, February 12, 2019
| Beavercreek | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Michael Donahue | 279 | 246 | 525 | 262.5 | ||||
| Brent Shroyer | 198 | 259 | 457 | 228.5 | ||||
| Seth Koloski | 190 | 243 | 433 | 216.5 | ||||
| Anthony Dorsten | 226 | 163 | 389 | 194.5 | ||||
| Sub Score #1 | 168 | 172 | 340 | 170.0 | ||||
| REGULAR GAMES TOTAL | 1061 | 1083 | 2144 | 1,072.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 168 | 179 | 347 | 173.5 | |||||
| TOTALS | PINS | |||||||
| 2491 | ||||||||
| Centerville | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Ian Dobran | 222 | 279 | 501 | 250.5 | ||||
| Mason Eckley | 255 | 215 | 470 | 235.0 | ||||
| Wally Jaber | 209 | 224 | 433 | 216.5 | ||||
| Max Borneman | 203 | 175 | 378 | 189.0 | ||||
| Kyle Moyer | 190 | 190 | 190.0 | |||||
| Bowler Sub 1 | 168 | 168 | 168.0 | |||||
| REGULAR GAMES TOTAL | 1079 | 1061 | 2140 | 1,070.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 233 | 195 | 428 | 214.0 | |||||
| TOTALS | PINS | |||||||
| 2568 | ||||||||
