
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Joesph Gifford | Springfield | 28 | 6323 | 225.8 | 268 | 531 |
| 2 | Anthony Campbell | Beavercreek | 24 | 5379 | 224.1 | 277 | 512 |
| 3 | Isaiah Durflinger | Beavercreek | 28 | 6264 | 223.7 | 300 | 544 |
| 4 | Kyle King | Beavercreek | 26 | 5793 | 222.8 | 268 | 535 |
| 5 | Colton Dickerson | Springboro | 40 | 8870 | 221.8 | 269 | 524 |
| 6 | Mason Parker | Centerville | 39 | 8572 | 219.8 | 278 | 546 |
| 7 | Drew Parker | Miamisburg | 34 | 7469 | 219.7 | 289 | 542 |
| 8 | James North | Centerville | 37 | 8092 | 218.7 | 268 | 505 |
| 9 | Joshua Terpenning | Beavercreek | 25 | 5427 | 217.1 | 299 | 513 |
| 10 | Christian Sizemore | Beavercreek | 18 | 3883 | 215.7 | 279 | 483 |
| 11 | Braden Ralston | Centerville | 40 | 8627 | 215.7 | 296 | 495 |
| 12 | Alex Franck | Beavercreek | 24 | 5114 | 213.1 | 268 | 489 |
| 13 | Joey Hoelscher III | Fairmont | 14 | 2980 | 212.9 | 255 | 465 |
| 14 | Zach Masters | Miamisburg | 34 | 7214 | 212.2 | 258 | 486 |
| 15 | Grant Drusen | Miamisburg | 36 | 7571 | 210.3 | 276 | 482 |
| 16 | Dylan Sun | Northmont | 40 | 8285 | 207.1 | 275 | 474 |
| 17 | Colton White | Centerville | 34 | 7027 | 206.7 | 259 | 492 |
| 18 | Colton Norris | Northmont | 40 | 8264 | 206.6 | 274 | 500 |
| 19 | James Chapman | Miamisburg | 35 | 7170 | 204.9 | 262 | 515 |
| 20 | James Crisp | Springfield | 27 | 5525 | 204.6 | 263 | 472 |
| 21 | Jackson Wales | Centerville | 32 | 6520 | 203.8 | 277 | 461 |
| 22 | Thomas Mason | Fairmont | 35 | 7129 | 203.7 | 279 | 523 |
| 23 | Zachary Boyle | Northmont | 39 | 7926 | 203.2 | 257 | 482 |
| 24 | Kayden Reboulet | Miamisburg | 37 | 7493 | 202.5 | 290 | 537 |
| 25 | AJ Cannarozzi | Miamisburg | 15 | 3010 | 200.7 | 269 | 461 |
| 26 | Jack Mahaffey | Fairmont | 26 | 5186 | 199.5 | 279 | 524 |
| 27 | Breydon Bro | Centerville | 20 | 3987 | 199.4 | 284 | 491 |
| 28 | Curtis Picolo | Springfield | 15 | 2965 | 197.7 | 259 | 444 |
| 29 | Braydon Newport | Fairmont | 12 | 2365 | 197.1 | 257 | 479 |
| 30 | Jayson Hoelscher | Fairmont | 26 | 5042 | 193.9 | 247 | 460 |
| 31 | Lenox Newell | Fairmont | 28 | 5425 | 193.8 | 257 | 447 |
| 32 | Jackson Beagles | Fairmont | 17 | 3275 | 192.7 | 244 | 439 |
| 33 | Gavin Harlow | Northmont | 36 | 6884 | 191.2 | 257 | 446 |
| 34 | James Whiteside | Northmont | 15 | 2867 | 191.1 | 259 | 433 |
| 35 | Peyton Arnett | Fairmont | 15 | 2850 | 190.0 | 277 | 458 |
| 36 | Adam Zimmer | Springboro | 39 | 7376 | 189.1 | 278 | 491 |
| 37 | Logan Winemiller | Wayne | 32 | 6031 | 188.5 | 235 | 456 |
| 38 | Landon Blaettner | Miamisburg | 13 | 2419 | 186.1 | 290 | 357 |
| 39 | Carson Dill | Springboro | 26 | 4748 | 182.6 | 258 | 445 |
| 40 | Joe Bolin | Wayne | 32 | 5837 | 182.4 | 256 | 447 |
| 41 | Isa Yamini | Northmont | 21 | 3794 | 180.7 | 258 | 358 |
| 42 | Brayden Schroeder | Springboro | 31 | 5536 | 178.6 | 234 | 438 |
| 43 | Reid Baumgartner | Springboro | 19 | 3365 | 177.1 | 243 | 458 |
| 44 | Braxton Rice | Wayne | 16 | 2818 | 176.1 | 224 | 417 |
| 45 | Jeremiah Atwood | Northmont | 17 | 2915 | 171.5 | 237 | 395 |
| 46 | Braden Bodine | Springboro | 28 | 4655 | 166.3 | 214 | 371 |
| 47 | Nathan Frantz-Bonner | Springfield | 28 | 4557 | 162.8 | 235 | 408 |
| 48 | Cason Zuem | Wayne | 24 | 3886 | 161.9 | 233 | 397 |
| 49 | Colton Griesdorn | Springfield | 25 | 4033 | 161.3 | 213 | 351 |
| 50 | Blake Rogers | Wayne | 24 | 3823 | 159.3 | 213 | 394 |
| 51 | Landyn Wilson | Springfield | 22 | 3344 | 152.0 | 208 | 389 |
| 52 | Bladen Gray | Wayne | 12 | 1579 | 131.6 | 159 | 0 |
* To qualify, a player must have bowled at least 10 games.
