Boys Bowling - Match Statistics
Centerville at Districts
Friday, March 1, 2024
Centerville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vedanta Maladkar | 245 | 188 | 236 | 669 | 223.0 | |||
Casey Lippincott | 198 | 205 | 209 | 612 | 204.0 | |||
Jake Hamrick | 191 | 169 | 224 | 584 | 194.7 | |||
Bowler Sub 1 | 146 | 155 | 137 | 438 | 146.0 | |||
Zach Hartley | 207 | 207 | 207.0 | |||||
Payton White | 192 | 192 | 192.0 | |||||
Bowler Sub 2 | 169 | 169 | 169.0 | |||||
REGULAR GAMES TOTAL | 972 | 924 | 975 | 2871 | 957.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 168 | 247 | 233 | 204 | 245 | 1300 | 216.7 | |
TOTALS | PINS | |||||||
4171 |