Boys Bowling - Match Statistics
Centerville at Muskingum University Invitational
Saturday, January 27, 2024
Centerville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Hartley | 180 | 259 | 232 | 671 | 223.7 | |||
Casey Lippincott | 224 | 224 | 205 | 653 | 217.7 | |||
Jake Hamrick | 179 | 233 | 187 | 599 | 199.7 | |||
Brody O'Brien | 194 | 174 | 368 | 184.0 | ||||
Zach Hamrick | 208 | 208 | 208.0 | |||||
Cohen Pulliam | 167 | 167 | 167.0 | |||||
Payton White | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 933 | 910 | 965 | 2808 | 936.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
210 | 181 | 246 | 637 | 212.3 | ||||
167 | 211 | 202 | 580 | 193.3 | ||||
180 | 188 | 368 | 184.0 | |||||
TOTALS | PINS | |||||||
4393 |