Boys Bowling - Match Statistics
Beavercreek at Big Blue Classic
Saturday, December 2, 2023
Beavercreek | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Terpenning | 203 | 239 | 262 | 704 | 234.7 | |||
Carson Shroyer | 248 | 213 | 198 | 659 | 219.7 | |||
Justin Terpenning | 212 | 227 | 439 | 219.5 | ||||
Kyle King | 212 | 169 | 381 | 190.5 | ||||
Sub Score #1 | 178 | 160 | 338 | 169.0 | ||||
Nick Colon | 206 | 206 | 206.0 | |||||
Joshua Terpenning | 191 | 191 | 191.0 | |||||
Grayson Arnold | 185 | 185 | 185.0 | |||||
REGULAR GAMES TOTAL | 1060 | 1026 | 1017 | 3103 | 1,034.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 215 | 193 | 169 | 195 | 238 | 1182 | 197.0 | |
TOTALS | PINS | |||||||
4285 |