Boys Bowling - Match Statistics
Miamisburg at Districts
Friday, March 1, 2024
Miamisburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Parker | 216 | 190 | 225 | 631 | 210.3 | |||
REGULAR GAMES TOTAL | 216 | 190 | 225 | 631 | 210.3 | |||
TOTALS | PINS | |||||||
631 |
Miamisburg at Districts
Friday, March 1, 2024
Miamisburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Parker | 216 | 190 | 225 | 631 | 210.3 | |||
REGULAR GAMES TOTAL | 216 | 190 | 225 | 631 | 210.3 | |||
TOTALS | PINS | |||||||
631 |